www.wm7d.net

Last updated: 07 November 2009 08:30 utc
There are currently 1,116,522 callsigns in the database.

Callsign totals by State and Operator Class
State Novice Technician Tech-Plus General Advanced Extra Total
AA 1 3 1 1 2 8
AE 5 94 2 43 18 43 205
AK 72 1824 33 812 281 544 3566
AL 215 5689 94 2647 1001 2097 11743
AP 5 74 1 24 13 30 147
AR 122 4056 59 1578 645 1314 7774
AS 13 6 1 12 32
AZ 368 8257 161 3718 1754 3057 17315
CA 3018 56399 1183 18705 7959 13358 100622
CO 296 6673 154 2925 1341 2473 13862
CT 378 3091 106 1919 803 1518 7815
DC 15 178 4 105 52 78 432
DE 46 665 16 420 139 302 1588
FL 1411 15847 500 11031 4918 7523 41230
GA 358 7607 194 3724 1622 2988 16493
GU 6 329 3 73 21 80 512
HI 100 1817 74 616 278 586 3471
IA 204 2526 68 1559 787 1249 6393
ID 83 3095 63 1212 385 832 5670
IL 783 9358 251 5219 2129 4003 21743
IN 518 7389 168 3645 1351 2539 15610
KS 225 3489 72 1783 635 1180 7384
KY 275 4623 90 2019 762 1592 9361
LA 178 3005 68 1515 714 1222 6702
MA 537 5513 181 3249 1381 2809 13670
MD 340 4560 128 2590 1179 2280 11077
ME 128 2001 58 1186 432 835 4640
MI 630 10066 229 5058 1968 3904 21855
MN 312 5514 98 2690 1134 2080 11828
MO 321 6627 146 3141 1245 2369 13849
MP 1 297 3 52 8 121 482
MS 93 2437 44 1188 490 915 5167
MT 94 1658 17 817 281 571 3438
NC 543 8745 209 4488 1873 3587 19445
ND 42 735 26 358 131 230 1522
NE 112 1690 34 1049 427 651 3963
NH 145 2258 46 1240 453 1105 5247
NJ 654 6002 182 3305 1599 2775 14517
NM 91 3504 45 1272 542 1102 6556
NV 112 2865 59 1359 529 1014 5938
NY 1388 12585 370 6804 2873 5224 29244
OH 1008 13547 344 6771 2690 5212 29572
OK 174 5364 113 1942 817 1642 10052
OR 355 7804 160 3658 1303 2417 15697
PA 865 10423 259 5793 2516 4730 24586
PR 756 2233 169 893 380 416 4847
RI 87 895 27 522 195 415 2141
SC 186 3908 57 1961 781 1546 8439
SD 68 687 15 474 201 346 1791
TN 362 7713 151 3598 1488 3006 16318
TX 975 24343 437 10141 4505 8371 48772
UM 1 1
UT 158 8623 91 1656 484 1249 12261
VA 478 7942 163 4113 1826 3679 18201
VI 8 92 6 79 20 58 263
VT 47 1058 19 527 184 423 2258
WA 643 14998 336 6349 2279 4249 28854
WI 275 5249 106 2733 1060 2063 11486
WV 158 3929 63 1324 466 1054 6994
WY 36 805 18 417 164 304 1744
Totals 20864 342772 7773 158096 65514 121374 716393
Feedback? - Privacy - Last update: Saturday, 07-Nov-2009 05:30:56 PST

© Copyright 2009 - Mark A. Downing (WM7D)