www.wm7d.net

Last updated: 09 May 2008 07:30 utc
There are currently 1,060,173 callsigns in the database.

Callsign totals by State and Operator Class
State Novice Technician Tech-Plus General Advanced Extra Total
AA 2 6 2 2 1 3 16
AE 7 92 10 43 27 39 218
AK 86 1686 105 787 299 526 3489
AL 260 5312 386 2535 1075 1989 11557
AP 8 88 6 20 10 38 170
AR 156 3833 245 1536 708 1266 7744
AS 26 2 7 1 13 49
AZ 441 7611 563 3618 1895 2882 17010
CA 3565 51526 4071 18495 8857 12880 99394
CO 353 6129 471 2838 1426 2357 13574
CT 462 2826 324 1961 879 1509 7961
DC 17 165 13 95 56 78 424
DE 53 635 49 403 151 285 1576
FL 1698 14508 1542 11098 5401 7239 41486
GA 432 6821 642 3504 1749 2858 16006
GU 11 334 12 76 26 79 538
HI 125 1700 192 628 300 575 3520
IA 253 2371 220 1565 858 1203 6470
ID 101 2831 186 1108 408 790 5424
IL 961 8895 862 5245 2369 3906 22238
IN 612 7010 574 3612 1487 2472 15767
KS 283 3268 263 1752 700 1116 7382
KY 325 4317 328 2001 808 1520 9299
LA 228 2744 243 1494 777 1178 6664
MA 637 5143 563 3319 1543 2755 13960
MD 425 4319 396 2600 1302 2212 11254
ME 159 1906 161 1202 469 808 4705
MI 754 9561 797 5049 2151 3781 22093
MN 381 5154 352 2641 1246 2043 11817
MO 392 5985 455 3085 1370 2273 13560
MP 1 292 4 51 9 114 471
MS 110 2171 149 1151 529 860 4970
MT 108 1571 98 767 304 567 3415
NC 726 8261 719 4334 2017 3459 19516
ND 52 708 71 377 147 219 1574
NE 133 1552 136 1054 463 629 3967
NH 183 2031 191 1218 498 1072 5193
NJ 772 5440 622 3378 1794 2754 14760
NM 110 3291 148 1219 594 1024 6386
NV 138 2609 184 1312 564 964 5771
NY 1683 12058 1165 6928 3196 5098 30128
OH 1204 12787 1252 6749 2909 5055 29956
OK 219 5057 400 1938 915 1581 10110
OR 433 6958 501 3489 1437 2278 15096
PA 1064 9761 945 5784 2749 4616 24919
PR 940 2070 603 915 416 405 5349
RI 107 815 115 544 219 408 2208
SC 212 3336 280 1935 814 1450 8027
SD 78 670 50 467 215 326 1806
TN 422 7011 553 3406 1591 2804 15787
TX 1174 22141 1582 9815 4855 8063 47630
UM 1 1
UT 180 7586 344 1450 525 1149 11234
VA 587 7379 595 4049 1948 3536 18094
VI 12 92 12 84 21 54 275
VT 62 1025 69 528 199 419 2302
WA 788 13468 982 6102 2463 4064 27867
WI 333 5044 336 2679 1161 1998 11551
WV 196 3695 220 1319 497 1001 6928
WY 43 727 61 400 174 286 1691
Totals 25257 316409 26422 155761 71572 116926 712347
Feedback? - Privacy - Last update: Friday, 09-May-2008 10:25:01 PDT

© Copyright 2008 - Mark A. Downing (WM7D)