This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per day.
| Date | 10.7cm Flux | A index | Kp index
|
|---|
| 13 May 2013 | 150 | 8 | 3
|
| 14 May 2013 | 150 | 5 | 2
|
| 15 May 2013 | 150 | 12 | 3
|
| 16 May 2013 | 145 | 8 | 3
|
| 17 May 2013 | 140 | 5 | 2
|
| 18 May 2013 | 140 | 5 | 2
|
| 19 May 2013 | 130 | 5 | 2
|
| 20 May 2013 | 150 | 5 | 2
|
| 21 May 2013 | 145 | 15 | 4
|
| 22 May 2013 | 150 | 10 | 3
|
| 23 May 2013 | 150 | 15 | 4
|
| 24 May 2013 | 155 | 5 | 2
|
| 25 May 2013 | 160 | 5 | 2
|
| 26 May 2013 | 170 | 5 | 2
|
| 27 May 2013 | 160 | 5 | 2
|
| 28 May 2013 | 160 | 15 | 4
|
| 29 May 2013 | 155 | 10 | 3
|
| 30 May 2013 | 155 | 5 | 2
|
| 31 May 2013 | 150 | 5 | 2
|
| 01 Jun 2013 | 155 | 5 | 2
|
| 02 Jun 2013 | 160 | 10 | 3
|
| 03 Jun 2013 | 160 | 5 | 2
|
| 04 Jun 2013 | 155 | 5 | 2
|
| 05 Jun 2013 | 150 | 5 | 2
|
| 06 Jun 2013 | 145 | 5 | 2
|
| 07 Jun 2013 | 145 | 5 | 2
|
| 08 Jun 2013 | 145 | 5 | 2
|
Feedback? -
Privacy -
Home Page
©Copyright 2000 - Mark A. Downing (WM7D)