This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per day.
| Date | 10.7cm Flux | A index | Kp index
|
|---|
| 07 May 2008 | 70 | 8 | 3
|
| 08 May 2008 | 70 | 5 | 2
|
| 09 May 2008 | 70 | 8 | 3
|
| 10 May 2008 | 70 | 5 | 2
|
| 11 May 2008 | 70 | 5 | 2
|
| 12 May 2008 | 70 | 5 | 2
|
| 13 May 2008 | 70 | 12 | 3
|
| 14 May 2008 | 70 | 5 | 2
|
| 15 May 2008 | 70 | 5 | 2
|
| 16 May 2008 | 70 | 5 | 2
|
| 17 May 2008 | 70 | 5 | 2
|
| 18 May 2008 | 70 | 5 | 2
|
| 19 May 2008 | 70 | 10 | 3
|
| 20 May 2008 | 70 | 25 | 5
|
| 21 May 2008 | 70 | 15 | 3
|
| 22 May 2008 | 70 | 8 | 3
|
| 23 May 2008 | 70 | 5 | 2
|
| 24 May 2008 | 70 | 5 | 2
|
| 25 May 2008 | 70 | 5 | 2
|
| 26 May 2008 | 70 | 5 | 2
|
| 27 May 2008 | 70 | 10 | 3
|
| 28 May 2008 | 70 | 10 | 3
|
| 29 May 2008 | 70 | 12 | 3
|
| 30 May 2008 | 70 | 12 | 3
|
| 31 May 2008 | 70 | 10 | 3
|
| 01 Jun 2008 | 70 | 10 | 3
|
| 02 Jun 2008 | 70 | 10 | 3
|
Feedback? -
Privacy -
Home Page
©Copyright 2000 - Mark A. Downing (WM7D)