www.wm7d.net

Solar Values Report


DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
200809046603366444321564443220 0 00 0 0 0 0
20080903-10712221223122213220 0 00 0 0 0 0
20080902-1-1310011011111210010 0 00 0 0 0 0
20080901-1-1411001222221110010 0 00 0 0 0 0
20080831-1-1310001212201010110 0 00 0 0 0 0
20080830-10310011112100121120 0 00 0 0 0 0
20080829-10311001111111012110 0 00 0 0 0 0
20080828-10211000111110012210 0 00 0 0 0 0
20080827-10312001101121010110 0 00 0 0 0 0
20080826-10310002112110022110 0 00 0 0 0 0
20080825-10200001001111110010 0 00 0 0 0 0
20080824-10401101011002111120 0 00 0 0 0 0
20080823-10211001001210121020 0 00 0 0 0 0
20080822-10411111112112220010 0 00 0 0 0 0
20080821-10400131112101322220 0 00 0 0 0 0
20080820-10633211101222112110 0 00 0 0 0 0
20080819-10833222122233333220 0 00 0 0 0 0
20080818-102334345433344455330 0 00 0 0 0 0
20080817-10422001111121012010 0 00 0 0 0 0
20080816-10422001111121012010 0 00 0 0 0 0
20080815-10422001111121012010 0 00 0 0 0 0
20080814-10523101111231111110 0 00 0 0 0 0
20080813-10522111012221121110 0 00 0 0 0 0
20080812-10632211111322212110 0 00 0 0 0 0
20080811-10732112112332222220 0 00 0 0 0 0
20080810-1-11344312222443212230 0 00 0 0 0 0
20080809660410011211111111210 0 00 0 0 0 0
20080808660410011211111111210 0 00 0 0 0 0
20080807660410011211111111210 0 00 0 0 0 0
20080806660410011211111111210 0 00 0 0 0 0
20080805660410011211111111210 0 00 0 0 0 0
20080804660410011211111111210 0 00 0 0 0 0
20080803660410001112111122230 0 00 0 0 0 0
20080802660310001112100021020 0 00 0 0 0 0
20080801660310001212111122120 0 00 0 0 0 0
20080731660411021111111211210 0 00 0 0 0 0
20080730670513111012132111110 0 00 0 0 0 0
20080729660301010111111221110 0 00 0 0 0 0
20080728660733311101343212210 0 00 0 0 0 0
20080727660700021224100222240 0 00 0 0 0 0
20080726660521111122111221110 0 00 0 0 0 0
20080725660312020001131322010 0 00 0 0 0 0
200807246501143322122334332220 0 00 0 0 0 0
200807236601634323333354333230 0 00 0 0 0 0
200807226601111223234122333340 0 00 0 0 0 0
20080721660611222122113422220 0 00 0 0 0 0
200807206611310000111111111110 0 00 0 0 0 0
200807196612310001212000112110 0 00 0 0 0 0
200807186511522212111222222210 0 00 0 0 0 0
2008071765-1522111121221122320 0 00 0 0 0 0
20080716650410011212100122110 0 00 0 0 0 0
20080715660732221222323223220 0 00 0 0 0 0
20080714650410011212100122110 0 00 0 0 0 0
200807136501422333333323323430 0 00 0 0 0 0
200807126502135543322354433220 0 00 0 0 0 0
20080711650410011212100122110 0 00 0 0 0 0
20080710650410011212100122110 0 00 0 0 0 0
20080709660411011012111123110 0 00 0 0 0 0
20080708660210000112100111110 0 00 0 0 0 0
20080707660311001002111122110 0 00 0 0 0 0
20080706660421201111213012210 0 00 0 0 0 0
20080705650721022222211333330 0 00 0 0 0 0
20080704650411012212011022210 0 00 0 0 0 0
20080703660411001211111123110 0 00 0 0 0 0
20080702660321001011111121210 0 00 0 0 0 0
20080701660522212102222122010 0 00 0 0 0 0
20080630670622202122232132210 0 00 0 0 0 0
20080629670823121123231222230 0 00 0 0 0 0
20080628660722121232222222330 0 00 0 0 0 0
20080627660832222222422333220 0 00 0 0 0 0
200806266501644243232442442220 0 00 0 0 0 0
200806256601243311233343123330 0 00 0 0 0 0
20080624660411000123111112230 0 00 0 0 0 0
20080623650312001101220122110 0 00 0 0 0 0
200806226511411001112211121220 0 00 0 0 0 0
200806216511521111112212232220 0 00 0 0 0 0
2008062065111134321223243322330 0 00 0 0 0 0
200806196511621112123211232220 0 00 0 0 0 0
200806186511933222102333232120 0 00 0 0 0 0
200806176611932322222433322230 0 00 0 0 0 0
2008061665111332232344323333330 0 00 0 0 0 0
200806156702045433233454423330 0 00 0 0 0 0
200806146701601001355101133350 0 00 0 0 0 0
200806136713310000111200022110 0 00 0 0 0 0
200806126713310011111110121120 0 00 0 0 0 0
200806116611411111211222121110 0 00 0 0 0 0
200806106614410001211100022210 0 00 0 0 0 0
20080609660521011121220012220 0 00 0 0 0 0
20080608650732212212323122220 0 00 0 0 0 0
200806076601222332333223332330 0 00 0 0 0 0
20080606660812221223122213330 0 00 0 0 0 0
20080605660210010111100223210 0 00 0 0 0 0
20080604650421101102211023010 0 00 0 0 0 0
20080603660412111112121223220 0 00 0 0 0 0
20080602670522111212222122210 0 00 0 0 0 0
20080601670822112323222222230 0 00 0 0 0 0
20080531670812223222212233220 0 00 0 0 0 0
200805306701141012342310233330 0 00 0 0 0 0
20080529680933212222332122220 0 00 0 0 0 0
200805286801232323323323333220 0 00 0 0 0 0
20080527680310100112111122230 0 00 0 0 0 0
200805266812411121011222211320 0 00 0 0 0 0
20080525680633211111332221220 0 00 0 0 0 0
20080524690731122212312222220 0 00 0 0 0 0
200805236801022013233230232330 0 00 0 0 0 0
20080522690932112333322123330 0 00 0 0 0 0
200805216901334332213343333230 0 00 0 0 0 0
2008052069231022312323223223330 0 00 0 0 0 0
200805196928832132211332322120 0 00 0 0 0 0
200805187230311012101001122110 0 00 0 0 0 0
200805177123210001101100102100 0 00 0 0 0 0
200805167234421112111111122110 0 00 0 0 0 0
20080515710401101112111022110 0 00 0 0 0 0
20080514690311001011120122100 0 00 0 0 0 0
20080513680422001211320123210 0 00 0 0 0 0
20080512680410101112111122220 0 00 0 0 0 0
20080511680321001121211111110 0 00 0 0 0 0
20080510670512111112122201120 0 00 0 0 0 0
20080509670311111101122110110 0 00 0 0 0 0
20080508660421221011122221100 0 00 0 0 0 0
20080507670421001222211122110 0 00 0 0 0 0
200805066701043321111434222210 0 00 0 0 0 0
2008050568151122302332233124320 0 00 0 0 0 0
200805046813812331222123321120 0 00 0 0 0 0
200805036701233233232332232220 0 00 0 0 0 0
200805026801244303202443132110 0 00 0 0 0 0
20080501690901201334112123240 0 00 0 0 0 0
20080430670910011352110213310 0 00 0 0 0 0
20080429690833111321331111120 0 00 0 0 0 0
200804286901121233333213333330 0 00 0 0 0 0
200804276801023321322133324320 0 00 0 0 0 0
200804266901022232332232323320 0 01 0 0 0 0
20080425700833221222333222220 0 00 0 0 0 0
2008042470111834433223344342220 0 00 0 0 0 0
2008042371133234544554335445340 0 00 0 0 0 0
200804227113500011323001123220 0 00 0 0 0 0
20080421710412110111232211000 0 00 0 0 0 0
200804207112420001212201113210 0 00 0 0 0 0
200804197113522111112222212110 0 00 0 0 0 0
20080418700623211111132222110 0 00 0 0 0 0
20080417690833111221332112100 0 00 0 0 0 0
200804167001532423343324233230 0 00 0 0 0 0
200804156912500002123111021230 0 00 0 0 0 0
200804146911211000011110000110 0 00 0 0 0 0
20080413690712122322122323210 0 00 0 0 0 0
200804126801124323122243332220 0 00 0 0 0 0
20080411670421021102211222110 0 00 0 0 0 0
20080410680832212123223222220 0 00 0 0 0 0
200804096801233432112334322220 0 00 0 0 0 0
20080408700911233223223332220 0 00 0 0 0 0
200804076901234211323342214230 0 00 0 0 0 0
200804066901835433222354332220 0 00 0 0 0 0
200804057102111033654111345330 0 00 0 0 0 0
200804047301100012353000223430 0 01 0 0 0 0
200804037614211000100010001002 0 02 0 0 0 0
200804027624100000100000001000 0 00 0 0 0 0
200804017825412201110223111000 0 00 0 0 0 0
200803317945420021112100222110 0 01 0 0 0 0
200803308141842222112423221120 0 00 0 0 0 0
200803298350823222123233232230 0 00 0 0 0 0
2008032883632154444333544443330 0 00 0 0 0 0
2008032785573165433245544323340 0 01 0 0 0 0
2008032682632711445454125454440 0 00 0 0 0 0
200803258952400011222110122220 1 00 1 0 0 0
200803247935411101111021122010 0 04 0 0 0 0
200803237214833321111333222110 0 01 0 0 0 0
20080322700510111113102222220 0 00 0 0 0 0
20080321680521011222211221120 0 00 0 0 0 0
20080320680821114222222243210 0 00 0 0 0 0
20080319690601113312012133120 0 00 0 0 0 0
20080318700834111101342222110 0 00 0 0 0 0
200803177011420001221211112210 0 00 0 0 0 0
200803167012522101112222122210 0 00 0 0 0 0
2008031570121133143211232432110 0 00 0 0 0 0
200803147001323322433323323230 0 00 0 0 0 0
200803137001423244332233433210 0 00 0 0 0 0
200803126901424421142244312330 0 00 0 0 0 0
200803117001231424312324242110 0 03 0 0 0 0
2008031070121844234234433432330 0 00 0 0 0 0
200803097002545533224445333230 0 00 0 0 0 0
200803087001100114431002244300 0 00 0 0 0 0
20080307710311101111012111000 0 00 0 0 0 0
200803067012200001201000012010 0 00 0 0 0 0
200803056913811233212123333210 0 00 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.


Feedback? - Home Page - Last updated: 05 September 2008 - 18:52 utc

©Copyright 2001 - Mark A. Downing (WM7D)