www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
201003139232410000221200012211 0 02 0 0 0 0
201003129036924222212242232111 0 01 0 0 0 0
201003118431933321111333222210 0 01 0 0 0 0
201003108012711212322212123220 0 00 0 0 0 0
20100309780200001101000022010 0 00 0 0 0 0
20100308760311100111022112110 0 00 0 0 0 0
20100307770423200001223000000 0 00 0 0 0 0
20100306780320001111201011020 0 01 0 0 0 0
201003058035200111101002222110 0 00 0 0 0 0
201003048140623202111132022011 0 01 0 0 0 0
201003038039612022222221223220 0 00 0 0 0 0
201003027939400022212100222120 0 00 0 0 0 0
201003017847511112212221123210 0 00 0 0 0 0
201002287813200101101002012110 0 00 0 0 0 0
201002277926200000111000001110 0 00 0 0 0 0
201002268126210000001100000010 0 00 0 0 0 0
201002258330210000012101101120 0 00 0 0 0 0
201002248340313000101130111000 0 00 0 0 0 0
201002238431221000010221102100 0 00 0 0 0 0
201002228414411011112111212110 0 00 0 0 0 0
201002218417100001001000112010 0 00 0 0 0 0
201002208419100000001100111110 0 00 0 0 0 0
201002198423310001112111122220 0 00 0 0 0 0
201002188517400002221000123300 0 00 0 0 0 0
201002178749422000002321001130 0 00 0 0 0 0
201002168728942330103424402130 0 00 0 0 0 0
2010021588271433121244343312431 0 00 0 0 0 0
201002148928400111003002220121 0 00 0 0 0 0
201002139437311000212111013114 0 02 0 0 0 0
201002129638613201211233112113 2 04 2 1 0 0
201002119464522212211223112111 0 03 0 0 0 0
201002109155311111111111201113 0 04 0 0 0 0
201002099163310101201011101113 0 04 0 0 0 0
2010020894713221000012310000218 4 020 1 0 0 0
201002079051310000112111011225 1 06 2 0 0 0
201002068830400002311000123215 2 05 0 0 0 0
201002057822300001211000012110 0 00 0 0 0 0
201002047411221000111210001110 0 00 0 0 0 0
201002037411931333221313333210 0 00 0 0 0 0
201002027511932122214322212240 0 00 0 0 0 0
201002017516611112213112222130 0 00 0 0 0 0
201001317514321011011210121110 0 02 0 0 0 0
201001307525411101112112021220 0 01 0 0 0 0
201001297312200010001000100010 0 00 0 0 0 0
201001287613310001121111112100 0 00 0 0 0 0
201001277815210011101100111010 0 00 0 0 0 0
201001268028321100011111111000 0 00 0 0 0 0
201001258134300102002012131110 0 00 0 0 0 0
201001248532411221001012321100 0 00 0 0 0 0
201001238540421221001212320010 0 00 0 0 0 0
201001228230211000001020211120 0 00 0 0 0 0
201001218317413211000232221003 0 02 0 0 0 0
2010012082161410102544102124339 4 06 0 0 0 0
20100119840110000001100000016 2 02 0 0 0 0
201001188214301101111011101111 0 01 0 0 0 0
201001178316101000001020111011 0 00 0 0 0 0
201001168424100000000000000000 0 00 0 0 0 0
201001158526310100122102012111 0 00 0 0 0 0
201001149034421011111120211100 0 02 0 0 0 0
201001139141632111202222112110 0 00 0 0 0 0
201001129335312000012021111221 0 00 0 0 0 0
201001118935602222211023233120 0 00 0 0 0 0
201001108425200011101001112000 0 05 0 0 0 0
201001098220100001101000011001 0 00 0 0 0 0
201001087714200100100001001000 0 00 0 0 0 0
201001077815100000001001000000 0 00 0 0 0 0
20100106770101000000010001000 0 00 0 0 0 0
201001057713100000100000001000 0 00 0 0 0 0
201001047315200210000002201001 0 01 0 0 0 0
201001037620301122000022221001 0 02 1 0 0 0
201001027822000000001000001003 0 04 1 0 0 0
201001017516110000031100000310 0 00 0 0 0 0
200912318018100000000000000000 0 00 0 0 0 0
200912307715000000000000100010 0 00 0 0 0 0
200912297517000000000000000000 0 00 0 0 0 0
200912287617100010000000101000 0 00 0 0 0 0
200912277717200111100001122000 0 00 0 0 0 0
200912267613312100100121012100 0 00 0 0 0 0
20091225760200000122000112220 0 01 0 0 0 0
200912247711211000001110000000 0 00 0 0 0 0
200912237823201100001122101111 0 01 0 0 0 0
200912228226200000011000102215 0 02 0 0 0 0
200912218342100000021000000212 0 00 0 0 0 0
200912208442100001100110112100 0 00 0 0 0 0
200912198243100000000000000001 0 02 0 0 0 0
200912188420200110000001201101 0 00 0 0 0 0
200912178724100010100010211010 0 01 0 0 0 0
200912168330321011100120211103 0 03 0 0 0 0
200912158238000000001000000010 0 00 0 0 0 0
200912147928403220100132302100 0 01 0 0 0 0
200912137614200111000001120100 0 00 0 0 0 0
200912127512100000001001111110 0 00 0 0 0 0
200912117213000000000000001000 0 00 0 0 0 0
200912107413100001001000010001 0 00 0 0 0 0
200912097313000000000000000000 0 00 0 0 0 0
20091208720100000000000000000 0 00 0 0 0 0
20091207710210001011100010110 0 00 0 0 0 0
20091206720221000000220101100 0 00 0 0 0 0
20091205720300101021002122210 0 00 0 0 0 0
20091204720000000000000000000 0 00 0 0 0 0
20091203720000000000000000000 0 00 0 0 0 0
20091202710100100000001010000 0 00 0 0 0 0
20091201720000000000001000000 0 00 0 0 0 0
20091130720200011000011221000 0 00 0 0 0 0
20091129720100000101001001000 0 00 0 0 0 0
20091128730300111111002111100 0 00 0 0 0 0
20091127740201110000012120000 0 00 0 0 0 0
20091126750610122222102322210 0 00 0 0 0 0
20091125740532211001332221100 0 00 0 0 0 0
20091124750600012223000133320 0 00 0 0 0 0
20091123760000000000000011000 0 00 0 0 0 0
200911227613420101100212111000 0 00 0 0 0 0
200911217614831221032313322220 0 00 0 0 0 0
200911207631110000001100111110 0 00 0 0 0 0
200911197730201000002111000020 0 00 0 0 0 0
200911187629200110001003200020 0 00 0 0 0 0
20091117770100000100100000100 0 00 0 0 0 0
200911167612100001100001112010 0 00 0 0 0 0
200911157511411202210222122110 0 00 0 0 0 0
20091114750511222012112321120 0 00 0 0 0 0
20091113740200000001000000010 0 00 0 0 0 0
200911127311100000000100000000 0 00 0 0 0 0
200911117211100000000000000000 0 00 0 0 0 0
200911107313100000101101000000 0 00 0 0 0 0
200911097214412210100112201010 0 00 0 0 0 0
20091108710601112232121222320 0 00 0 0 0 0
200911077111100000101000000000 0 00 0 0 0 0
200911067116000000000000000000 0 00 0 0 0 0
200911057115100100000001000000 0 00 0 0 0 0
20091104710000000000000000110 0 00 0 0 0 0
20091103720000000000100010000 0 00 0 0 0 0
20091102710200110000012200010 0 00 0 0 0 0
20091101720201000100021102100 0 00 0 0 0 0
20091031750100001001000010011 0 00 0 0 0 0
2009103075131134431102344311010 0 00 0 0 0 0
200910297719702122322121122210 0 00 0 0 0 0
200910288026210120001011210101 0 01 0 0 0 0
200910278229310101111102121215 0 03 0 0 0 0
200910268129300110111111201113 0 04 0 0 0 0
200910257628531112110312231211 0 00 0 0 0 0
200910247621800111242011212320 0 00 0 0 0 0
200910237330832141101431421110 0 00 0 0 0 0
200910227201433242144333522330 0 00 0 0 0 0
20091021710100001101000022010 0 00 0 0 0 0
200910207111110000000000011000 0 00 0 0 0 0
20091019710100001100000011000 0 00 0 0 0 0
20091018700100001101011112100 0 00 0 0 0 0
20091017710200001011000112010 0 00 0 0 0 0
20091016700422100110231000000 0 00 0 0 0 0
20091015700400202121002112210 0 00 0 0 0 0
20091014710200001121000011210 0 00 0 0 0 0
20091013700200111101001101100 0 00 0 0 0 0
20091012700200100011001000110 0 00 0 0 0 0
20091011700611311221223223100 0 00 0 0 0 0
20091010700200011011000110110 0 00 0 0 0 0
20091009690301111111011121100 0 00 0 0 0 0
20091008690211000011110000110 0 00 0 0 0 0
20091007690200001000000100000 0 00 0 0 0 0
20091006690101000000010000000 0 00 0 0 0 0
20091005700201000101010001010 0 00 0 0 0 0
20091004710412111011021221010 0 00 0 0 0 0
20091003720100001001000011000 0 00 0 0 0 0
20091002720211001101110011010 0 00 0 0 0 0
200910017211211010010111111000 0 00 0 0 0 0
200909307211411111021212131210 0 00 0 0 0 0
200909297214200001111000011110 0 00 0 0 0 0
200909287315822411122125211120 0 00 0 0 0 0
200909277211823231001232422000 0 00 0 0 0 0
200909267214300001112000121020 0 00 0 0 0 0
200909257225201000101120110001 0 00 0 0 0 0
200909247532100000101000001010 0 00 0 0 0 0
200909237631200001101100111110 0 00 0 0 0 0
200909227526410112101112111010 0 00 0 0 0 0
200909217211731232111213321110 0 00 0 0 0 0
20090920710401001023011121220 0 00 0 0 0 0
20090919710210101101101101110 0 00 0 0 0 0
20090918690321001111311100110 0 00 0 0 0 0
20090917690833211222232121120 0 00 0 0 0 0
20090916690622211121232211220 0 00 0 0 0 0
20090915690512211212123112010 0 00 0 0 0 0
20090914690532101221321121110 0 00 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Sunday, 14-Mar-2010 05:30:45 PDT

© Copyright 2010 - Mark A. Downing (WM7D)