![]() |
|
NOAA's 27 day forecastLast update: Monday, 12-Apr-2021 14:15:03 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
12 Apr 2021 | 72 | 5 | 2 |
13 Apr 2021 | 72 | 5 | 2 |
14 Apr 2021 | 72 | 8 | 3 |
15 Apr 2021 | 72 | 8 | 3 |
16 Apr 2021 | 72 | 5 | 2 |
17 Apr 2021 | 72 | 20 | 5 |
18 Apr 2021 | 72 | 8 | 3 |
19 Apr 2021 | 72 | 8 | 3 |
20 Apr 2021 | 72 | 5 | 2 |
21 Apr 2021 | 75 | 5 | 2 |
22 Apr 2021 | 75 | 10 | 4 |
23 Apr 2021 | 75 | 8 | 3 |
24 Apr 2021 | 75 | 8 | 3 |
25 Apr 2021 | 75 | 5 | 2 |
26 Apr 2021 | 75 | 5 | 2 |
27 Apr 2021 | 75 | 10 | 4 |
28 Apr 2021 | 75 | 8 | 3 |
29 Apr 2021 | 75 | 5 | 2 |
30 Apr 2021 | 75 | 5 | 2 |
01 May 2021 | 75 | 5 | 2 |
02 May 2021 | 75 | 5 | 2 |
03 May 2021 | 75 | 5 | 2 |
04 May 2021 | 75 | 15 | 4 |
05 May 2021 | 75 | 5 | 2 |
06 May 2021 | 75 | 5 | 2 |
07 May 2021 | 75 | 5 | 2 |
08 May 2021 | 75 | 8 | 3 |
|
© Copyright 2021 - Mark A. Downing (WM7D)