![]() |
|
NOAA's 27 day forecastLast update: Monday, 18-Sep-2023 14:15:03 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
18 Sep 2023 | 145 | 8 | 3 |
19 Sep 2023 | 140 | 35 | 6 |
20 Sep 2023 | 140 | 15 | 4 |
21 Sep 2023 | 140 | 8 | 3 |
22 Sep 2023 | 140 | 5 | 2 |
23 Sep 2023 | 140 | 12 | 4 |
24 Sep 2023 | 140 | 8 | 3 |
25 Sep 2023 | 145 | 5 | 2 |
26 Sep 2023 | 140 | 5 | 2 |
27 Sep 2023 | 140 | 5 | 2 |
28 Sep 2023 | 135 | 8 | 3 |
29 Sep 2023 | 135 | 12 | 4 |
30 Sep 2023 | 135 | 8 | 3 |
01 Oct 2023 | 140 | 5 | 2 |
02 Oct 2023 | 145 | 5 | 2 |
03 Oct 2023 | 150 | 5 | 2 |
04 Oct 2023 | 155 | 5 | 2 |
05 Oct 2023 | 155 | 5 | 2 |
06 Oct 2023 | 155 | 5 | 2 |
07 Oct 2023 | 160 | 5 | 2 |
08 Oct 2023 | 160 | 5 | 2 |
09 Oct 2023 | 155 | 5 | 2 |
10 Oct 2023 | 150 | 5 | 2 |
11 Oct 2023 | 150 | 5 | 2 |
12 Oct 2023 | 145 | 5 | 2 |
13 Oct 2023 | 145 | 5 | 2 |
14 Oct 2023 | 145 | 5 | 2 |
|
© Copyright 2023 - Mark A. Downing (WM7D)