![]() |
|
NOAA's 27 day forecastLast update: Monday, 05-Jun-2023 14:15:04 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
05 Jun 2023 | 160 | 12 | 3 |
06 Jun 2023 | 160 | 8 | 3 |
07 Jun 2023 | 160 | 5 | 2 |
08 Jun 2023 | 155 | 5 | 2 |
09 Jun 2023 | 150 | 5 | 2 |
10 Jun 2023 | 145 | 5 | 2 |
11 Jun 2023 | 140 | 10 | 3 |
12 Jun 2023 | 135 | 12 | 4 |
13 Jun 2023 | 140 | 8 | 3 |
14 Jun 2023 | 143 | 5 | 2 |
15 Jun 2023 | 145 | 5 | 2 |
16 Jun 2023 | 150 | 5 | 2 |
17 Jun 2023 | 155 | 5 | 2 |
18 Jun 2023 | 155 | 22 | 5 |
19 Jun 2023 | 155 | 15 | 4 |
20 Jun 2023 | 155 | 12 | 4 |
21 Jun 2023 | 160 | 10 | 3 |
22 Jun 2023 | 165 | 5 | 2 |
23 Jun 2023 | 170 | 5 | 2 |
24 Jun 2023 | 170 | 5 | 2 |
25 Jun 2023 | 170 | 5 | 2 |
26 Jun 2023 | 168 | 5 | 2 |
27 Jun 2023 | 165 | 10 | 3 |
28 Jun 2023 | 162 | 12 | 4 |
29 Jun 2023 | 160 | 5 | 2 |
30 Jun 2023 | 160 | 5 | 2 |
01 Jul 2023 | 160 | 8 | 3 |
|
© Copyright 2023 - Mark A. Downing (WM7D)