![]() |
|
NOAA's 27 day forecastLast update: Monday, 09-May-2022 14:15:02 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
09 May 2022 | 118 | 5 | 2 |
10 May 2022 | 116 | 8 | 3 |
11 May 2022 | 118 | 8 | 3 |
12 May 2022 | 120 | 5 | 2 |
13 May 2022 | 120 | 5 | 2 |
14 May 2022 | 122 | 5 | 2 |
15 May 2022 | 122 | 5 | 2 |
16 May 2022 | 122 | 5 | 2 |
17 May 2022 | 122 | 5 | 2 |
18 May 2022 | 122 | 5 | 2 |
19 May 2022 | 118 | 5 | 2 |
20 May 2022 | 118 | 12 | 4 |
21 May 2022 | 118 | 8 | 3 |
22 May 2022 | 120 | 5 | 2 |
23 May 2022 | 124 | 5 | 2 |
24 May 2022 | 121 | 18 | 5 |
25 May 2022 | 118 | 15 | 4 |
26 May 2022 | 118 | 15 | 4 |
27 May 2022 | 118 | 15 | 4 |
28 May 2022 | 116 | 8 | 3 |
29 May 2022 | 116 | 5 | 2 |
30 May 2022 | 116 | 5 | 2 |
31 May 2022 | 116 | 5 | 2 |
01 Jun 2022 | 118 | 5 | 2 |
02 Jun 2022 | 118 | 5 | 2 |
03 Jun 2022 | 118 | 5 | 2 |
04 Jun 2022 | 118 | 5 | 2 |
|
© Copyright 2022 - Mark A. Downing (WM7D)