![]() |
|
NOAA's 27 day forecastLast update: Monday, 20-Mar-2023 14:15:03 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
20 Mar 2023 | 143 | 15 | 4 |
21 Mar 2023 | 140 | 18 | 4 |
22 Mar 2023 | 140 | 5 | 2 |
23 Mar 2023 | 142 | 5 | 2 |
24 Mar 2023 | 142 | 10 | 3 |
25 Mar 2023 | 142 | 36 | 6 |
26 Mar 2023 | 144 | 20 | 5 |
27 Mar 2023 | 146 | 10 | 3 |
28 Mar 2023 | 146 | 8 | 3 |
29 Mar 2023 | 142 | 5 | 2 |
30 Mar 2023 | 140 | 20 | 5 |
31 Mar 2023 | 138 | 18 | 5 |
01 Apr 2023 | 138 | 12 | 4 |
02 Apr 2023 | 136 | 12 | 4 |
03 Apr 2023 | 136 | 10 | 3 |
04 Apr 2023 | 134 | 8 | 3 |
05 Apr 2023 | 132 | 5 | 2 |
06 Apr 2023 | 132 | 5 | 2 |
07 Apr 2023 | 132 | 5 | 2 |
08 Apr 2023 | 130 | 5 | 2 |
09 Apr 2023 | 130 | 5 | 2 |
10 Apr 2023 | 132 | 15 | 4 |
11 Apr 2023 | 135 | 12 | 4 |
12 Apr 2023 | 138 | 8 | 3 |
13 Apr 2023 | 140 | 5 | 2 |
14 Apr 2023 | 142 | 8 | 3 |
15 Apr 2023 | 142 | 8 | 3 |
|
© Copyright 2023 - Mark A. Downing (WM7D)