www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
20240726176181233.67 4.67 4.00 3.00 3.67 4.33 3.00 2.67 0000-1-1-137 1 016 0 0 0 0
2024072516717191.33 1.67 1.33 1.33 2.00 2.33 3.00 3.33 -1-1-1-1-1-1349 1 011 2 0 0 0
2024072417516062.00 1.67 1.67 2.00 1.67 1.33 1.33 2.00 -1-1-1-1-1-1-1-17 2 08 1 1 0 0
2024072317616751.00 1.00 0.67 1.67 1.00 1.00 2.67 1.33 -1-1-1-1-1-1323 1 012 1 0 0 0
2024072218517392.00 1.33 2.33 3.00 2.67 1.33 2.67 2.00 0-1-1-10-13314 5 016 1 0 0 0
2024072119820051.67 1.00 1.00 1.33 1.67 1.00 2.00 1.67 -1-1-1-10-14315 4 013 1 0 0 0
2024072020721272.33 2.00 2.00 2.00 1.33 2.00 2.33 1.33 -1-1-1000438 2 020 2 0 0 0
2024071920226951.00 1.33 1.67 1.33 1.33 1.00 1.67 1.67 -1-1-10-1-11-16 3 016 2 1 0 0
2024071820927651.00 1.00 1.67 1.67 1.33 1.33 1.00 1.00 9-1-1-1-1-1-1-112 2 020 1 0 0 0
2024071722427551.33 1.67 2.00 1.33 2.00 1.00 1.33 0.67 0-1-1-1-1-1-134 5 011 1 1 0 0
20240716242250103.33 2.00 2.33 1.67 2.00 2.67 2.33 2.33 0-1-1-1-1-1233 4 17 6 0 0 0
2024071523320571.33 1.67 1.67 1.33 1.33 1.00 1.67 3.00 0-1-1-1-1-1245 3 020 1 0 0 0
2024071423421751.00 1.00 1.00 2.00 1.67 0.67 1.67 2.00 0-1-1-1-1-12412 4 134 2 0 0 0
2024071323821441.33 1.00 1.00 0.67 1.67 1.00 1.33 1.00 0-1-1000195 6 017 2 1 0 0
2024071221016262.33 1.67 2.00 1.33 1.00 1.00 1.00 -1.00 -1-1-1-1001-14 0 09 0 0 0 0
2024071120518862.33 1.67 1.67 1.33 1.67 1.33 1.33 2.00 -1-1-1-1-1-1-195 2 011 3 0 0 0
2024071021419062.00 1.67 1.33 1.67 1.33 1.67 1.33 2.33 -1-1-1-1-1-1-157 5 019 3 0 0 0
2024070918014362.00 2.00 1.33 2.00 2.33 1.00 1.33 2.00 -1-1-1-1-1-1156 0 010 0 0 0 0
2024070816990102.33 2.33 2.00 3.00 3.33 2.00 1.67 2.00 000-1-1-1-1416 1 015 0 0 0 0
2024070717111982.00 1.67 1.67 1.00 1.67 1.33 2.67 3.00 000000-1-18 4 018 0 0 0 0
2024070616613231.00 1.00 0.67 0.67 0.67 0.67 0.33 1.00 0000003-16 1 014 0 0 0 0
2024070516611182.33 2.67 1.67 2.33 3.00 2.00 1.00 1.00 -100-109538 0 04 0 0 0 0
20240704173113102.00 2.33 1.67 1.33 2.00 3.00 3.00 2.67 -1-19-199346 2 05 0 0 0 0
2024070316718252.00 1.33 2.00 1.33 1.00 1.00 1.00 2.00 552521036 1 07 2 0 0 0
2024070216419251.33 1.67 1.33 1.33 1.67 0.67 1.33 1.33 121633129 0 01 0 0 0 0
2024070117119261.67 1.67 2.00 2.00 2.00 1.67 0.67 1.00 253222314 1 012 1 0 0 0
20240630174199112.67 2.67 1.67 2.33 3.00 3.33 2.00 2.00 221433456 0 06 0 0 0 0
20240629186205144.33 2.67 2.33 2.67 2.33 2.67 3.00 2.67 323633336 0 02 0 0 0 0
20240628181162594.33 4.33 3.67 6.00 7.67 5.33 5.00 3.67 554665548 0 010 0 0 0 0
2024062718314692.00 1.67 1.33 1.67 2.33 2.33 2.67 3.33 3212233612 0 05 0 0 0 0
2024062519412991.67 1.33 2.67 2.67 1.67 3.00 2.00 1.67 214324323 1 08 0 0 0 0
2024062419914151.67 1.33 0.67 1.33 1.33 1.00 1.00 2.00 311224225 5 013 2 0 0 0
20240623196176101.33 1.67 2.33 3.00 3.33 2.33 2.67 2.00 223324228 3 017 2 0 0 0
2024062219613941.67 1.00 0.67 0.67 1.33 1.00 0.67 1.67 201123117 3 021 3 0 0 0
2024062119713351.67 1.67 1.67 0.67 1.00 0.67 1.33 1.00 2101121112 0 014 0 0 0 0
2024062020313872.00 1.67 1.67 1.67 2.00 1.33 2.00 2.33 221122237 2 010 3 0 0 0
2024061919618193.00 3.00 2.00 2.00 -1.00 2.33 1.67 1.33 3322-13226 1 028 0 0 0 0
20240617180171112.00 3.00 2.00 2.00 2.00 3.00 3.33 3.00 232233339 3 023 2 0 0 0
20240616167152133.00 1.33 0.00 3.33 3.33 2.67 4.00 2.00 2103233218 0 013 3 0 0 0
20240615171134192.33 2.00 2.00 2.67 5.33 3.33 2.67 4.00 2323442425 1 035 1 0 0 0
2024061416911761.00 1.33 2.00 2.00 1.33 0.67 1.67 2.33 1122122210 1 06 1 0 0 0
2024061216514551.33 0.67 1.33 1.33 1.67 1.67 1.33 1.67 112213225 1 010 0 0 0 0
2024061116595124.00 4.00 2.67 2.00 1.67 1.67 1.00 1.67 532222125 0 03 0 0 0 0
20240610178146111.67 1.00 1.33 1.33 1.00 3.67 4.33 2.00 201223323 5 14 0 0 0 0
2024060918114851.67 1.00 1.33 1.00 2.00 1.00 1.67 1.67 212113115 3 02 0 0 0 0
20240608190143144.33 3.33 3.00 2.67 2.00 3.00 1.67 1.67 433324223 7 08 2 0 0 0
2024060619114962.00 2.00 2.67 1.67 1.67 1.00 0.33 1.00 223214128 1 014 0 1 0 0
2024060519519371.00 2.00 2.00 2.00 2.00 1.67 1.67 2.67 122333237 2 09 4 0 0 0
2024060419222482.67 3.00 2.67 2.00 1.67 1.00 0.33 0.67 333222016 2 019 1 0 0 0
20240603186208112.33 2.00 1.67 2.00 2.00 1.33 2.00 4.67 2222222410 4 011 3 1 0 0
2024060218018651.00 1.00 1.00 1.33 1.33 1.00 1.67 2.33 1001212215 2 018 0 0 0 0
2024060118819452.33 1.33 1.33 1.33 1.67 1.33 1.33 0.33 2112221112 1 210 0 1 0 0
20240531179135122.67 4.67 2.67 1.67 2.33 2.00 1.67 1.67 3522231215 1 18 2 1 0 0
2024053017514481.00 1.67 1.67 2.00 2.00 3.00 2.00 3.00 122223232 1 03 1 0 0 0
2024052917113160.67 1.33 2.00 1.67 1.33 2.00 2.33 2.00 122223223 6 121 1 3 1 0
2024052816614162.67 2.00 2.00 1.00 1.00 0.67 1.00 1.00 3222221127 0 08 0 0 0 0
20240526156148101.67 2.67 1.33 2.33 3.00 2.33 3.00 1.33 231233329 0 01 0 0 0 0
2024052515210661.67 1.67 1.33 0.67 1.33 2.00 1.33 2.67 122123123 0 01 0 0 0 0
2024052416310092.00 2.67 2.67 3.33 2.33 1.67 0.33 2.00 332332128 2 012 1 0 0 0
2024052219612042.00 0.67 0.67 0.67 0.33 0.67 1.67 2.00 200112226 3 017 1 1 0 0
2024052020012471.33 2.67 2.33 1.67 2.33 1.00 1.00 2.33 233233134 0 04 0 0 0 0
2024051920115491.33 2.67 1.67 2.33 3.00 2.00 2.33 1.67 132333224 3 02 3 0 0 0
20240518194166123.67 3.33 2.33 3.33 2.67 2.33 1.33 1.33 333432114 0 06 2 0 0 0
20240517204168292.00 2.67 2.00 2.00 3.33 5.00 6.00 5.33 222145448 1 015 1 0 0 0
20240516207208272.67 3.33 6.00 4.67 4.67 3.00 2.33 1.33 245543217 1 04 0 0 0 0
20240515216173101.67 2.00 2.67 2.33 2.33 1.67 3.00 2.67 123233325 2 15 0 0 0 0
2024051422018562.00 1.67 1.67 2.00 2.33 1.67 1.67 1.00 221233221 1 32 0 1 0 0
20240513215207305.67 6.00 4.00 2.67 3.33 2.67 2.67 3.00 674343337 7 013 0 0 0 0
20240512222186546.67 7.00 3.67 3.67 2.67 2.67 4.00 6.33 585422364 9 117 1 0 0 0
20240511214148979976662 5 29 1 4 0 0
20240510223156333237793 9 19 1 3 0 0
2024050923317071.00 2.00 1.00 2.33 1.33 1.33 2.33 2.33 120223320 7 213 6 1 1 0
2024050822714271.33 2.33 1.67 2.67 2.00 2.00 1.00 1.33 111223133 10 211 5 1 2 0
2024050720414472.00 2.00 1.33 2.00 2.33 2.33 1.67 1.67 211334222 11 021 2 1 0 0
20240506171148155.00 2.33 2.33 2.67 3.67 2.00 2.33 1.67 5322332113 3 110 4 2 2 0
20240505177152122.00 1.33 2.33 2.33 1.67 1.67 3.33 4.33 223322339 9 221 8 2 0 0
2024050416713661.33 1.33 0.67 1.00 1.00 1.00 1.00 3.00 1102121314 6 021 4 0 0 0
20240503156121104.33 3.33 1.33 1.67 1.33 1.00 1.67 2.00 3222232210 5 129 4 0 0 0
20240502142125442.67 2.00 2.67 3.33 5.00 6.67 6.67 4.33 2234565412 2 029 1 0 0 0
2024050113510483.67 2.33 1.67 0.67 1.00 1.33 2.67 1.67 432122225 2 08 1 0 0 0
2024043013085122.00 1.67 0.67 1.00 2.67 2.67 3.67 4.33 221134343 3 07 0 0 0 0
202404291388862.00 1.33 2.00 1.33 1.33 1.33 2.33 1.33 212213227 2 04 2 0 0 0
2024042814011973.67 2.00 1.33 1.33 0.67 0.67 0.67 1.00 422222117 0 013 0 0 0 0
20240427153126123.00 3.00 2.00 1.33 3.33 2.67 3.00 2.67 222233332 2 010 0 0 0 0
20240426153154192.00 2.33 3.33 3.00 3.67 5.33 3.00 2.00 123334326 0 05 0 0 0 0
2024042516719630.67 0.33 0.00 1.33 1.00 1.00 0.67 1.33 010123118 3 03 0 0 0 0
2024042419928342.00 0.33 0.67 1.33 1.33 0.67 0.33 0.67 1001231211 5 012 1 1 0 0
2024042321928282.00 1.00 2.33 2.00 2.00 1.67 2.67 2.33 112233329 3 021 4 0 0 0
2024042222728392.33 2.67 2.67 2.00 2.00 1.67 1.67 2.33 233233228 6 015 2 0 0 0
20240421217283193.00 3.00 3.33 3.33 4.00 3.67 3.67 3.00 243433226 3 015 1 0 0 0
20240420210240122.67 2.00 3.33 3.33 2.33 2.33 2.00 2.67 3234331210 0 011 1 0 0 0
20240419213243412.33 1.33 4.33 4.33 4.67 5.00 7.00 4.33 2254555311 2 011 1 0 0 0
2024041822724741.67 0.67 0.33 1.00 0.67 1.00 0.33 2.00 211123123 3 011 2 0 0 0
2024041721719973.00 1.33 1.33 1.67 1.67 1.67 1.67 2.00 3112232212 1 09 1 1 0 0
20240416199176314.00 3.33 4.33 4.33 3.33 4.00 5.00 5.00 334345434 1 00 0 1 0 0
2024041519219382.33 2.00 0.67 1.67 1.00 2.00 2.33 3.00 1201242313 8 012 5 0 0 0
2024041417815262.33 1.00 2.00 2.00 1.33 1.00 1.67 1.67 1122231212 1 012 1 0 0 0
2024041316111552.00 2.33 0.67 1.00 1.33 1.67 0.67 1.33 221133118 1 03 0 0 0 0
202404121528372.33 2.67 1.67 1.67 1.00 1.00 1.33 1.67 121122228 0 07 0 0 0 0
202404111448162.33 2.67 0.67 1.00 1.33 1.33 1.33 1.00 2211332210 1 04 0 0 0 0
202404101315483.00 1.67 2.00 2.00 2.00 2.33 2.33 1.67 2123232110 0 02 0 0 0 0
2024040912464110.67 2.67 3.00 3.00 2.67 1.67 2.00 3.00 123343132 0 00 0 0 0 0
202404081257982.67 3.33 3.00 1.67 0.67 1.33 0.67 0.67 233212102 0 00 0 0 0 0
202404071257961.67 2.00 1.00 2.00 1.67 1.33 1.33 1.67 211122112 0 01 0 0 0 0
2024040612371103.33 2.33 3.33 2.00 2.33 1.33 1.67 2.33 323233221 0 00 0 0 0 0
2024040512181122.33 3.33 3.00 3.33 2.67 2.00 2.00 2.33 133333225 0 00 0 0 0 0
202404031124573.00 2.33 1.67 1.33 1.67 1.33 0.67 1.33 222122210 0 00 0 0 0 0
202404021133581.67 1.67 1.67 3.33 2.33 2.00 1.67 1.33 111423120 0 00 0 0 0 0
2024040112550112.00 3.33 3.67 2.00 1.67 2.33 2.33 1.67 234133220 1 02 0 0 0 0
202403311345093.67 2.00 2.33 1.67 1.33 1.33 1.33 2.33 322123226 0 00 0 0 0 0
202403301406050.67 1.00 1.00 1.33 1.33 1.67 1.00 2.00 010124128 1 07 0 0 0 0
202403291677962.00 2.00 1.67 2.33 1.67 1.00 0.67 0.33 2122121112 2 015 1 0 0 0
2024032817310172.00 1.33 2.00 1.67 2.33 1.67 2.00 2.67 112233238 3 16 3 1 1 0
2024032717511473.00 1.33 2.00 1.67 1.33 1.00 1.00 2.00 3132121213 2 027 2 0 0 0
20240326178149113.33 2.67 1.00 3.00 2.00 2.00 2.67 3.00 3313322315 5 08 0 0 0 0
20240325190163224.33 5.00 3.33 3.67 4.00 3.00 2.33 1.67 4433332210 1 020 1 0 0 0
20240324195145644.67 3.33 3.67 3.67 6.00 8.00 6.33 4.00 4344585412 9 012 5 2 0 0
20240323209146362.67 5.00 4.67 4.00 4.00 4.00 4.67 5.67 254345442 11 19 3 2 0 0
20240322198171113.67 3.33 3.00 3.33 1.33 1.33 0.67 0.67 3333231112 1 018 1 1 0 0
20240321197141273.33 2.33 3.33 2.67 5.00 5.00 4.67 4.00 323355443 0 03 0 0 0 0
2024032017612041.67 0.67 1.67 1.33 0.67 0.33 0.67 2.00 102123127 1 08 1 0 1 0
2024031916912393.00 2.33 2.67 2.67 1.67 1.00 1.67 1.67 3233331215 2 09 1 0 0 0
2024031817712760.33 0.33 0.67 2.00 1.00 1.00 2.33 3.00 100033337 3 01 0 0 0 0
202403171518630.33 0.67 0.67 1.00 0.67 0.67 0.00 0.33 0011232114 0 02 0 0 0 0
202403161446730.33 0.33 0.67 0.67 1.00 0.33 0.33 0.67 100022113 2 00 0 0 0 0
202403151294983.67 2.33 2.00 2.00 1.00 1.00 1.00 0.67 432112103 0 00 0 0 0 0
202403141278881.33 2.67 2.00 2.00 1.67 2.33 1.67 3.00 121233-126 1 01 0 0 0 0
202403131288691.33 0.67 3.33 2.67 2.33 3.00 2.00 1.00 104334212 0 00 0 0 0 0
202403111275641.00 1.00 2.33 1.67 1.00 0.67 0.33 0.67 012223112 0 00 0 0 0 0
202403101277771.33 1.33 2.00 3.00 1.67 1.33 2.00 0.33 112313214 1 03 1 0 0 0
2024030913599134.00 3.33 2.67 2.00 2.67 1.67 2.67 1.67 333223226 0 02 0 0 0 0
2024030812991113.00 3.33 2.00 1.33 2.00 1.00 2.00 3.67 332122232 1 03 0 0 0 0
2024030713799123.00 2.00 2.33 2.67 1.67 2.67 3.33 3.00 3222332312 0 011 0 0 0 0
2024030613610561.00 3.00 2.00 2.00 2.00 1.00 0.33 0.67 232222103 0 02 0 0 0 0
2024030514212172.67 1.00 2.33 1.67 1.67 1.33 2.00 1.00 222132216 0 02 0 0 0 0
20240304140113104.00 2.33 2.33 1.67 1.67 1.33 1.33 2.33 333222117 0 01 0 0 0 0
2024030314690292.67 1.00 0.67 3.33 5.33 5.00 5.67 4.00 200356438 0 08 0 0 0 0
202403021529152.33 1.67 1.00 1.33 1.33 0.33 2.00 0.67 211122105 0 02 0 0 0 0
2024030115312093.00 3.00 3.00 1.67 1.67 2.00 2.00 1.00 334123219 0 08 0 0 0 0
2024022916410741.00 0.33 1.67 1.33 1.67 1.00 0.67 1.33 102222114 0 00 0 0 0 0
2024022818012761.67 1.33 1.67 2.33 1.33 0.67 1.33 1.33 012312217 1 04 0 0 0 0
20240227168103133.67 4.67 3.00 1.33 0.67 1.33 2.67 1.00 343122214 0 06 0 0 0 0
20240226172133113.33 3.00 2.67 2.67 2.67 1.67 1.67 2.33 333333123 0 02 0 0 0 0
20240225181114131.67 3.00 3.00 2.67 3.33 2.00 3.00 3.33 -133233333 1 04 1 0 0 0
2024022417910671.00 0.67 0.67 1.67 2.33 2.67 2.33 2.67 1011231211 4 00 0 0 0 0
2024022317311630.33 0.33 0.67 1.33 1.33 0.33 0.67 1.00 001112116 3 01 2 0 0 0
202402221734662.00 2.33 2.00 2.00 1.33 0.67 1.67 1.33 122222126 1 28 0 2 0 0
202402211704541.00 0.33 0.67 1.00 0.67 1.67 1.67 1.00 -1011232213 0 17 0 0 0 0
202402201535061.00 0.33 2.00 1.67 1.67 1.33 1.67 3.00 113221222 0 01 0 0 0 0
202402191526431.67 0.33 0.67 1.67 0.33 0.00 0.00 0.67 000022119 0 01 0 0 0 0
202402181578463.33 2.00 1.00 1.67 1.00 0.00 1.00 0.33 221111108 0 01 0 0 0 0
2024021717010041.00 0.67 0.00 1.33 1.67 1.00 1.33 2.00 110122126 0 03 0 0 0 0
202402161699741.33 0.67 0.67 1.67 2.00 1.00 0.33 1.33 100222025 2 12 1 0 0 0
2024021517815141.33 0.67 1.00 1.00 1.00 0.67 1.67 1.00 1012222118 1 05 0 0 0 0
2024021418412373.33 3.00 1.33 1.33 0.67 0.67 0.67 1.67 2311121218 2 013 0 0 0 0
20240213195122101.67 2.33 1.67 2.33 2.00 3.67 2.00 3.00 121323226 0 02 0 0 0 0
2024021220815341.67 1.33 2.00 0.33 0.33 0.67 0.67 0.67 112112018 3 06 1 1 0 0
20240211180144154.33 3.33 3.67 3.00 2.00 2.33 1.67 2.00 433323226 1 05 0 0 0 0
2024021019414651.00 1.33 1.33 2.00 1.67 1.00 1.00 1.67 1112221211 3 05 1 0 0 0
2024020918310561.00 0.33 1.33 1.67 1.67 0.67 1.00 3.00 101212137 2 17 1 0 0 0
2024020818514951.00 1.00 1.33 1.67 2.00 1.67 2.00 0.67 1111231110 4 013 2 1 0 0
2024020718816440.33 0.67 1.33 1.33 1.67 1.00 1.00 1.33 001123216 2 02 2 0 0 0
2024020619017583.00 2.33 1.67 2.00 2.00 1.67 2.00 1.00 212222215 3 010 1 0 0 0
2024020517315270.67 0.67 2.33 1.67 2.00 2.33 2.00 2.67 0011232211 2 09 2 0 0 0
2024020417013860.67 1.33 1.00 1.67 0.67 1.67 2.00 3.00 0111123311 7 08 0 0 0 0
2024020315612330.33 1.33 1.00 0.67 0.00 0.67 0.67 0.67 0111121115 0 06 0 0 0 0
2024020214313130.67 0.33 1.33 1.33 0.67 0.67 0.33 0.00 012221117 1 00 1 0 0 0
2024020113711351.00 1.33 2.00 2.00 1.00 1.67 1.67 0.67 112212219 0 05 0 0 0 0
202401311367562.00 2.33 1.33 1.67 1.67 2.00 1.67 1.00 2211232111 0 06 0 0 0 0
202401301355382.33 3.00 2.33 1.67 1.33 1.00 2.33 2.00 2332122210 0 02 0 0 0 0
202401291404893.00 1.67 1.33 1.00 2.33 2.33 2.33 2.67 2111332210 2 02 0 0 0 0
202401281417581.33 1.00 2.00 2.00 2.00 1.67 3.00 3.00 111222236 0 03 0 0 0 0
202401271485252.67 1.33 1.33 1.33 0.67 1.33 1.00 1.00 222212212 0 01 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Friday, 26-Jul-2024 12:30:29 GMT

© Copyright 2024 - Mark A. Downing (WM7D)