www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2024102016211373.00 2.33 2.00 1.33 1.33 1.00 1.00 1.67 232023213 0 02 0 0 0 0
20241019162101234.67 4.33 3.67 3.00 3.33 2.33 3.67 4.00 335433237 2 00 0 0 0 0
20241018165132143.33 2.67 1.33 2.00 3.00 3.00 3.00 4.00 321234339 3 03 0 0 0 0
2024101717414693.33 3.00 2.00 1.67 1.00 1.33 1.67 2.00 333113227 2 01 0 0 0 0
20241016168135152.33 3.00 3.33 3.00 3.00 3.33 3.33 3.00 2243443213 6 016 3 0 0 0
20241015172141153.33 2.67 4.00 2.67 3.33 3.00 2.33 2.33 2233343217 5 014 4 1 0 0
2024101418214681.00 1.00 2.00 1.33 1.33 1.00 2.33 3.67 112123239 2 06 0 0 0 0
2024101319510851.67 1.33 1.00 2.00 1.67 1.00 -1.00 1.00 111223-113 0 04 0 0 0 0
2024101221495203.67 2.00 2.67 5.00 4.00 2.67 3.67 2.67 3234431-14 0 07 0 0 0 0
20241011214130878764436 2 04 0 0 0 0
20241010216150962.00 2.67 1.67 2.00 3.33 7.67 8.33 8.67 221248684 4 04 0 0 0 0
20241009220107194.00 4.67 4.00 3.00 3.67 2.33 2.00 2.33 455443223 2 24 2 0 0 0
20241008225165586.67 7.33 5.67 4.33 3.67 4.00 3.67 4.33 576444354 1 07 1 0 0 0
20241007277164555.33 4.67 3.33 5.33 6.33 4.00 6.33 5.33 532554542 1 19 0 0 0 0
20241006265167161.67 1.00 2.33 1.67 3.00 3.33 3.67 5.00 113234343 5 06 0 0 0 0
2024100527717372.67 1.33 2.00 1.67 2.33 1.00 2.00 1.67 112123229 4 012 1 0 0 0
2024100429118082.33 1.67 1.67 1.33 1.33 2.33 2.33 3.33 221123231 5 016 3 0 0 0
2024100331222981.33 1.67 2.00 2.00 3.00 1.67 2.33 2.00 012233322 7 128 0 1 0 0
2024100227519472.67 2.33 1.67 2.33 2.00 0.67 1.67 1.33 221223219 5 023 2 0 0 0
2024100124519662.33 2.33 1.67 1.00 1.33 2.00 1.67 1.33 121123236 2 114 1 0 0 0
20240930214150114.33 2.00 1.33 1.00 1.67 2.00 2.67 2.67 421123228 0 018 0 0 0 0
20240929197154163.33 2.67 3.33 3.33 3.33 2.33 3.00 3.33 324434333 3 07 1 0 0 0
2024092819514870.33 0.33 1.33 2.00 2.00 3.00 1.67 2.33 101234225 0 010 0 0 0 0
2024092718612271.67 2.67 2.33 2.33 2.33 1.00 0.67 0.00 133223116 0 013 0 0 0 0
20240926181189134.33 3.67 2.33 2.33 3.00 1.67 1.67 0.67 353223114 1 04 1 0 0 0
20240925174160324.33 5.00 4.00 4.33 4.00 4.67 3.67 4.00 446445332 0 02 0 0 0 0
20240924172123173.67 2.67 2.33 3.00 2.67 2.33 3.33 4.67 33233-1357 0 05 0 0 0 0
20240923167224131.67 1.00 1.67 3.33 3.67 4.33 2.33 1.00 112334212 1 02 0 0 0 0
2024092216311451.33 0.67 0.33 2.00 1.33 2.00 1.67 1.00 100222111 1 05 0 1 0 0
2024092115811762.00 2.00 2.00 1.33 1.33 1.33 2.00 1.00 212123213 0 02 0 0 0 0
2024092015411371.33 1.33 1.00 1.67 2.00 1.00 1.33 3.33 111132231 0 01 0 0 0 0
20240919161109204.67 2.67 2.00 3.33 4.00 4.33 3.33 2.00 431343324 0 03 0 0 0 0
20240918163106124.00 2.33 1.67 2.00 2.00 2.00 1.00 4.00 321133234 0 04 0 0 0 0
20240917165140717.67 6.67 5.33 6.00 5.67 4.00 3.67 4.00 765454333 0 00 0 0 0 0
20240916170103233.67 4.00 4.00 4.33 4.00 2.33 1.67 4.33 344633243 0 03 0 0 0 0
2024091517368192.00 4.00 4.00 3.00 4.00 3.67 3.33 2.00 154234335 0 02 1 0 0 0
20240914172136214.00 3.67 2.67 4.33 4.33 2.33 3.00 3.33 343544323 2 16 0 1 0 0
20240913186127375.00 4.67 4.33 3.67 3.33 3.67 4.33 6.00 544443341 10 08 0 0 0 0
20240912201160672.00 4.00 5.33 5.67 7.00 6.33 6.67 4.67 235665638 6 118 1 0 0 0
2024091120717981.33 1.33 1.33 1.67 3.00 2.67 2.33 2.33 112233326 4 010 1 1 0 0
2024091020514772.67 2.00 1.67 1.67 1.33 1.00 2.67 1.67 211133224 2 03 2 0 0 0
2024090921521392.67 1.67 2.33 2.00 1.67 2.00 2.33 3.00 223223330 6 00 0 1 0 0
2024090822817692.67 2.33 1.33 2.00 2.67 2.00 2.67 2.33 222123322 1 01 1 0 0 0
2024090722217972.67 2.00 1.67 1.67 2.67 1.67 1.67 1.00 221123316 1 011 2 0 0 0
2024090624918881.33 0.67 2.00 3.00 3.00 1.00 1.33 2.00 1022332213 0 03 1 0 0 0
2024090524116772.00 2.33 1.33 2.33 1.67 1.00 1.00 2.33 1212342216 6 05 0 0 0 0
20240904262151131.33 1.00 2.00 4.00 4.33 3.00 1.67 2.33 112454229 6 010 1 0 0 0
2024090324213371.67 2.00 2.00 2.33 1.67 1.67 1.33 1.67 -1-1-1-1-1-1-128 2 07 1 0 0 0
2024090223820082.33 2.00 2.00 1.67 2.00 2.67 2.00 1.33 -1-1-1-1-1-1-1-16 5 03 0 0 0 0
20240901226156163.67 3.67 2.33 3.00 3.33 3.33 3.00 2.33 332340-1-17 4 08 0 0 0 0
20240831232180264.33 4.00 4.67 2.00 3.00 4.67 4.00 3.33 436145435 4 07 0 0 0 0
20240830214143231.67 1.33 3.67 3.33 4.33 4.33 4.33 4.67 214344329 2 04 1 0 0 0
2024082920412452.00 1.33 1.33 0.67 2.00 0.67 0.33 1.33 211033226 0 04 0 0 0 0
20240828212163265.67 4.00 5.33 2.67 2.67 3.00 2.33 2.67 536433225 0 00 0 0 0 0
20240827221170111.00 1.00 2.67 2.00 2.67 2.67 2.67 3.67 123234337 1 03 0 0 0 0
2024082623220252.00 1.00 1.00 1.67 1.67 1.33 0.33 0.67 210123018 1 04 0 0 0 0
2024082523317872.33 2.33 2.67 1.67 1.33 0.67 1.00 1.67 1231332113 0 010 0 0 0 0
20240824232172101.67 2.00 3.00 3.33 2.00 3.00 1.67 1.67 1245242211 5 022 3 1 0 0
2024082324218072.33 1.67 2.67 1.67 2.00 1.00 1.67 1.67 3132322210 8 020 3 0 0 0
20240822231175103.33 2.67 2.33 2.00 2.33 2.33 1.67 2.67 242334237 1 012 2 0 0 0
2024082123917683.33 1.67 2.33 2.00 2.33 2.00 1.67 1.33 322123124 1 09 0 0 0 0
2024082024420071.33 2.00 2.33 2.00 2.33 2.00 2.00 1.67 122224222 2 015 0 0 0 0
20240819239213101.33 1.67 1.00 2.00 3.33 2.33 3.00 3.33 1102333310 2 09 1 0 0 0
20240818231170132.33 3.00 2.33 3.67 3.67 2.00 2.00 2.33 333343235 4 011 0 0 0 0
20240817230170311.33 1.00 1.33 1.67 3.33 6.67 4.67 5.33 102346451 4 013 2 0 0 0
2024081622516982.67 2.00 2.00 2.33 3.00 1.67 0.67 1.33 232233118 1 012 1 0 0 0
2024081522716462.33 1.00 0.67 1.00 2.00 0.67 1.67 2.67 211124237 1 020 0 0 0 0
20240814248194124.33 3.00 2.00 1.67 1.33 1.33 1.33 3.33 442235133 3 126 0 1 0 0
20240813260199174.67 3.33 2.33 1.67 1.67 1.33 3.33 4.33 4332123310 2 027 1 0 0 0
20240812272245668665458 2 028 1 0 0 0
20240811282194282.33 2.33 4.67 4.00 4.67 4.33 4.00 4.67 334454349 3 023 2 0 0 0
2024081029123471.67 2.00 1.33 1.33 2.33 2.33 1.33 1.67 221134228 4 021 1 1 0 0
2024080930638272.33 2.33 1.33 2.00 2.00 1.67 1.33 1.67 221123226 7 020 4 0 0 0
2024080833632673.00 2.00 2.00 2.33 1.33 1.00 1.67 1.67 322223228 6 118 2 1 0 0
2024080730324271.33 2.00 1.33 2.33 2.33 1.33 1.33 2.33 122234135 4 022 3 1 0 0
2024080627022262.00 1.67 2.00 1.33 1.33 1.67 1.33 1.67 323123128 1 013 0 0 0 0
20240805247189102.33 3.00 3.33 2.33 2.33 1.67 1.67 2.00 333323222 5 212 2 1 0 0
20240804241194462.67 3.67 4.67 4.00 6.67 6.33 4.33 4.00 3455-1-1-147 6 08 1 0 0 0
20240803245217101.67 2.67 -1.00 2.33 2.67 2.33 2.33 3.00 22-13-1-1-137 9 012 0 1 0 0
2024080224723292.67 3.00 1.67 1.67 2.00 1.67 1.67 3.00 00-10-1-1-137 11 020 0 0 0 0
20240801234260225.00 4.67 3.67 3.00 3.33 3.00 2.67 2.00 -1-1-1-10-1235 13 042 2 0 0 0
20240731235271171.67 1.67 1.67 1.67 2.67 3.67 5.00 4.33 -1-1-1-1-1-1454 6 041 2 0 0 0
20240730220261234.33 5.00 4.00 4.33 3.00 3.33 1.67 2.00 9-1-1-1-1-1335 8 033 1 1 0 0
2024072922321162.33 1.67 1.33 2.00 1.67 1.00 1.67 1.67 0999-1-12313 6 130 2 1 0 0
2024072821418971.67 1.33 2.00 1.67 2.00 1.33 2.67 2.00 0000-1-1-135 7 023 5 1 0 0
20240727204178131.67 2.67 2.67 3.00 4.33 3.00 1.33 2.00 00000-1-1-15 5 014 5 1 0 0
20240726176181233.67 4.67 4.00 3.00 3.67 4.33 3.00 2.67 0000-1-1-137 1 016 0 0 0 0
2024072516717191.33 1.67 1.33 1.33 2.00 2.33 3.00 3.33 -1-1-1-1-1-1349 1 011 2 0 0 0
2024072417516062.00 1.67 1.67 2.00 1.67 1.33 1.33 2.00 -1-1-1-1-1-1-1-17 2 08 1 1 0 0
2024072317616751.00 1.00 0.67 1.67 1.00 1.00 2.67 1.33 -1-1-1-1-1-1323 1 012 1 0 0 0
2024072218517392.00 1.33 2.33 3.00 2.67 1.33 2.67 2.00 0-1-1-10-13314 5 016 1 0 0 0
2024072119820051.67 1.00 1.00 1.33 1.67 1.00 2.00 1.67 -1-1-1-10-14315 4 013 1 0 0 0
2024072020721272.33 2.00 2.00 2.00 1.33 2.00 2.33 1.33 -1-1-1000438 2 020 2 0 0 0
2024071920226951.00 1.33 1.67 1.33 1.33 1.00 1.67 1.67 -1-1-10-1-11-16 3 016 2 1 0 0
2024071820927651.00 1.00 1.67 1.67 1.33 1.33 1.00 1.00 9-1-1-1-1-1-1-112 2 020 1 0 0 0
2024071722427551.33 1.67 2.00 1.33 2.00 1.00 1.33 0.67 0-1-1-1-1-1-134 5 011 1 1 0 0
20240716242250103.33 2.00 2.33 1.67 2.00 2.67 2.33 2.33 0-1-1-1-1-1233 4 17 6 0 0 0
2024071523320571.33 1.67 1.67 1.33 1.33 1.00 1.67 3.00 0-1-1-1-1-1245 3 020 1 0 0 0
2024071423421751.00 1.00 1.00 2.00 1.67 0.67 1.67 2.00 0-1-1-1-1-12412 4 134 2 0 0 0
2024071323821441.33 1.00 1.00 0.67 1.67 1.00 1.33 1.00 0-1-1000195 6 017 2 1 0 0
2024071221016262.33 1.67 2.00 1.33 1.00 1.00 1.00 -1.00 -1-1-1-1001-14 0 09 0 0 0 0
2024071120518862.33 1.67 1.67 1.33 1.67 1.33 1.33 2.00 -1-1-1-1-1-1-195 2 011 3 0 0 0
2024071021419062.00 1.67 1.33 1.67 1.33 1.67 1.33 2.33 -1-1-1-1-1-1-157 5 019 3 0 0 0
2024070918014362.00 2.00 1.33 2.00 2.33 1.00 1.33 2.00 -1-1-1-1-1-1156 0 010 0 0 0 0
2024070816990102.33 2.33 2.00 3.00 3.33 2.00 1.67 2.00 000-1-1-1-1416 1 015 0 0 0 0
2024070717111982.00 1.67 1.67 1.00 1.67 1.33 2.67 3.00 000000-1-18 4 018 0 0 0 0
2024070616613231.00 1.00 0.67 0.67 0.67 0.67 0.33 1.00 0000003-16 1 014 0 0 0 0
2024070516611182.33 2.67 1.67 2.33 3.00 2.00 1.00 1.00 -100-109538 0 04 0 0 0 0
20240704173113102.00 2.33 1.67 1.33 2.00 3.00 3.00 2.67 -1-19-199346 2 05 0 0 0 0
2024070316718252.00 1.33 2.00 1.33 1.00 1.00 1.00 2.00 552521036 1 07 2 0 0 0
2024070216419251.33 1.67 1.33 1.33 1.67 0.67 1.33 1.33 121633129 0 01 0 0 0 0
2024070117119261.67 1.67 2.00 2.00 2.00 1.67 0.67 1.00 253222314 1 012 1 0 0 0
20240630174199112.67 2.67 1.67 2.33 3.00 3.33 2.00 2.00 221433456 0 06 0 0 0 0
20240629186205144.33 2.67 2.33 2.67 2.33 2.67 3.00 2.67 323633336 0 02 0 0 0 0
20240628181162594.33 4.33 3.67 6.00 7.67 5.33 5.00 3.67 554665548 0 010 0 0 0 0
2024062718314692.00 1.67 1.33 1.67 2.33 2.33 2.67 3.33 3212233612 0 05 0 0 0 0
2024062519412991.67 1.33 2.67 2.67 1.67 3.00 2.00 1.67 214324323 1 08 0 0 0 0
2024062419914151.67 1.33 0.67 1.33 1.33 1.00 1.00 2.00 311224225 5 013 2 0 0 0
20240623196176101.33 1.67 2.33 3.00 3.33 2.33 2.67 2.00 223324228 3 017 2 0 0 0
2024062219613941.67 1.00 0.67 0.67 1.33 1.00 0.67 1.67 201123117 3 021 3 0 0 0
2024062119713351.67 1.67 1.67 0.67 1.00 0.67 1.33 1.00 2101121112 0 014 0 0 0 0
2024062020313872.00 1.67 1.67 1.67 2.00 1.33 2.00 2.33 221122237 2 010 3 0 0 0
2024061919618193.00 3.00 2.00 2.00 -1.00 2.33 1.67 1.33 3322-13226 1 028 0 0 0 0
20240617180171112.00 3.00 2.00 2.00 2.00 3.00 3.33 3.00 232233339 3 023 2 0 0 0
20240616167152133.00 1.33 0.00 3.33 3.33 2.67 4.00 2.00 2103233218 0 013 3 0 0 0
20240615171134192.33 2.00 2.00 2.67 5.33 3.33 2.67 4.00 2323442425 1 035 1 0 0 0
2024061416911761.00 1.33 2.00 2.00 1.33 0.67 1.67 2.33 1122122210 1 06 1 0 0 0
2024061216514551.33 0.67 1.33 1.33 1.67 1.67 1.33 1.67 112213225 1 010 0 0 0 0
2024061116595124.00 4.00 2.67 2.00 1.67 1.67 1.00 1.67 532222125 0 03 0 0 0 0
20240610178146111.67 1.00 1.33 1.33 1.00 3.67 4.33 2.00 201223323 5 14 0 0 0 0
2024060918114851.67 1.00 1.33 1.00 2.00 1.00 1.67 1.67 212113115 3 02 0 0 0 0
20240608190143144.33 3.33 3.00 2.67 2.00 3.00 1.67 1.67 433324223 7 08 2 0 0 0
2024060619114962.00 2.00 2.67 1.67 1.67 1.00 0.33 1.00 223214128 1 014 0 1 0 0
2024060519519371.00 2.00 2.00 2.00 2.00 1.67 1.67 2.67 122333237 2 09 4 0 0 0
2024060419222482.67 3.00 2.67 2.00 1.67 1.00 0.33 0.67 333222016 2 019 1 0 0 0
20240603186208112.33 2.00 1.67 2.00 2.00 1.33 2.00 4.67 2222222410 4 011 3 1 0 0
2024060218018651.00 1.00 1.00 1.33 1.33 1.00 1.67 2.33 1001212215 2 018 0 0 0 0
2024060118819452.33 1.33 1.33 1.33 1.67 1.33 1.33 0.33 2112221112 1 210 0 1 0 0
20240531179135122.67 4.67 2.67 1.67 2.33 2.00 1.67 1.67 3522231215 1 18 2 1 0 0
2024053017514481.00 1.67 1.67 2.00 2.00 3.00 2.00 3.00 122223232 1 03 1 0 0 0
2024052917113160.67 1.33 2.00 1.67 1.33 2.00 2.33 2.00 122223223 6 121 1 3 1 0
2024052816614162.67 2.00 2.00 1.00 1.00 0.67 1.00 1.00 3222221127 0 08 0 0 0 0
20240526156148101.67 2.67 1.33 2.33 3.00 2.33 3.00 1.33 231233329 0 01 0 0 0 0
2024052515210661.67 1.67 1.33 0.67 1.33 2.00 1.33 2.67 122123123 0 01 0 0 0 0
2024052416310092.00 2.67 2.67 3.33 2.33 1.67 0.33 2.00 332332128 2 012 1 0 0 0
2024052219612042.00 0.67 0.67 0.67 0.33 0.67 1.67 2.00 200112226 3 017 1 1 0 0
2024052020012471.33 2.67 2.33 1.67 2.33 1.00 1.00 2.33 233233134 0 04 0 0 0 0
2024051920115491.33 2.67 1.67 2.33 3.00 2.00 2.33 1.67 132333224 3 02 3 0 0 0
20240518194166123.67 3.33 2.33 3.33 2.67 2.33 1.33 1.33 333432114 0 06 2 0 0 0
20240517204168292.00 2.67 2.00 2.00 3.33 5.00 6.00 5.33 222145448 1 015 1 0 0 0
20240516207208272.67 3.33 6.00 4.67 4.67 3.00 2.33 1.33 245543217 1 04 0 0 0 0
20240515216173101.67 2.00 2.67 2.33 2.33 1.67 3.00 2.67 123233325 2 15 0 0 0 0
2024051422018562.00 1.67 1.67 2.00 2.33 1.67 1.67 1.00 221233221 1 32 0 1 0 0
20240513215207305.67 6.00 4.00 2.67 3.33 2.67 2.67 3.00 674343337 7 013 0 0 0 0
20240512222186546.67 7.00 3.67 3.67 2.67 2.67 4.00 6.33 585422364 9 117 1 0 0 0
20240511214148979976662 5 29 1 4 0 0
20240510223156333237793 9 19 1 3 0 0
2024050923317071.00 2.00 1.00 2.33 1.33 1.33 2.33 2.33 120223320 7 213 6 1 1 0
2024050822714271.33 2.33 1.67 2.67 2.00 2.00 1.00 1.33 111223133 10 211 5 1 2 0
2024050720414472.00 2.00 1.33 2.00 2.33 2.33 1.67 1.67 211334222 11 021 2 1 0 0
20240506171148155.00 2.33 2.33 2.67 3.67 2.00 2.33 1.67 5322332113 3 110 4 2 2 0
20240505177152122.00 1.33 2.33 2.33 1.67 1.67 3.33 4.33 223322339 9 221 8 2 0 0
2024050416713661.33 1.33 0.67 1.00 1.00 1.00 1.00 3.00 1102121314 6 021 4 0 0 0
20240503156121104.33 3.33 1.33 1.67 1.33 1.00 1.67 2.00 3222232210 5 129 4 0 0 0
20240502142125442.67 2.00 2.67 3.33 5.00 6.67 6.67 4.33 2234565412 2 029 1 0 0 0
2024050113510483.67 2.33 1.67 0.67 1.00 1.33 2.67 1.67 432122225 2 08 1 0 0 0
2024043013085122.00 1.67 0.67 1.00 2.67 2.67 3.67 4.33 221134343 3 07 0 0 0 0
202404291388862.00 1.33 2.00 1.33 1.33 1.33 2.33 1.33 212213227 2 04 2 0 0 0
2024042814011973.67 2.00 1.33 1.33 0.67 0.67 0.67 1.00 422222117 0 013 0 0 0 0
20240427153126123.00 3.00 2.00 1.33 3.33 2.67 3.00 2.67 222233332 2 010 0 0 0 0
20240426153154192.00 2.33 3.33 3.00 3.67 5.33 3.00 2.00 123334326 0 05 0 0 0 0
2024042516719630.67 0.33 0.00 1.33 1.00 1.00 0.67 1.33 010123118 3 03 0 0 0 0
2024042419928342.00 0.33 0.67 1.33 1.33 0.67 0.33 0.67 1001231211 5 012 1 1 0 0
2024042321928282.00 1.00 2.33 2.00 2.00 1.67 2.67 2.33 112233329 3 021 4 0 0 0
2024042222728392.33 2.67 2.67 2.00 2.00 1.67 1.67 2.33 233233228 6 015 2 0 0 0
20240421217283193.00 3.00 3.33 3.33 4.00 3.67 3.67 3.00 243433226 3 015 1 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Monday, 21-Oct-2024 12:30:11 GMT

© Copyright 2024 - Mark A. Downing (WM7D)