www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2025122919613893.00 2.67 2.33 2.67 2.33 1.33 0.67 1.67 3323222212 1 07 1 0 0 0
2025122818814392.67 1.33 1.33 2.33 1.67 3.00 2.33 2.33 211322228 2 01 1 0 0 0
2025122717813071.33 3.00 2.00 1.67 1.67 1.00 2.00 1.67 1322222210 1 02 0 0 0 0
2025122616613181.67 2.33 2.33 2.00 2.00 3.33 1.00 1.00 112232217 0 02 0 0 0 0
20251225163113113.33 3.33 3.00 2.33 2.33 2.33 1.33 1.67 244323213 0 01 0 0 0 0
20251224134103214.33 4.33 3.67 2.67 3.33 3.67 3.00 3.00 354324332 0 00 0 0 0 0
20251223142106213.33 3.67 3.33 3.00 3.67 3.67 4.00 4.00 343343335 0 00 0 0 0 0
2025122213380253.67 3.33 3.67 3.00 5.00 3.67 4.00 4.00 333354325 0 00 1 0 0 0
2025122112485273.67 2.67 3.00 3.67 4.33 4.67 3.67 5.00 3234453413 1 08 0 0 0 0
202512201207462.00 0.67 1.33 1.33 1.67 1.67 1.67 2.67 111222225 1 01 0 0 0 0
202512191183362.33 2.00 1.33 1.00 1.00 1.67 2.00 2.00 211112226 1 00 0 0 0 0
2025121811687174.33 2.67 3.67 3.33 2.00 3.00 3.00 2.67 425323223 0 01 0 0 0 0
2025121711968182.67 3.00 3.00 2.33 2.67 2.67 4.00 4.67 233323343 0 01 0 0 0 0
2025121611781123.33 2.67 2.00 2.00 2.00 3.33 3.00 2.33 222223214 0 00 0 0 0 0
202512151187360.67 0.33 1.33 1.33 3.00 1.67 1.00 1.00 001132116 0 01 0 0 0 0
202512141197872.67 2.33 1.33 2.00 1.33 1.33 1.67 1.00 221212216 0 01 0 0 0 0
2025121312276144.67 2.00 2.33 2.33 2.67 2.33 3.33 2.67 322223226 0 00 0 0 0 0
20251212135124284.00 4.00 3.00 3.67 3.33 3.33 5.00 5.00 443433447 2 01 0 0 0 0
20251211146123265.67 4.67 2.33 2.00 2.00 4.00 4.67 3.00 444234419 0 01 0 0 0 0
20251210168134212.67 2.00 3.33 2.00 2.33 2.00 3.00 6.33 2133233614 5 013 1 1 0 0
2025120918313452.33 0.67 1.00 1.00 1.33 1.67 1.33 1.33 101123129 5 011 2 0 0 0
2025120818614620.33 0.67 0.33 0.33 0.00 0.33 1.00 0.67 0000112111 4 116 2 2 0 0
2025120719413392.67 3.67 3.00 2.00 1.67 0.33 0.33 0.33 2422221118 0 014 0 0 0 0
20251206200129163.67 3.33 4.33 3.00 3.00 2.33 2.33 1.67 4344332210 2 07 2 1 0 0
20251205206133133.33 3.33 3.33 2.33 2.00 2.00 3.00 2.67 3333233213 0 012 0 0 0 0
20251204220165325.00 5.00 4.67 4.00 4.00 4.33 3.67 3.00 543444327 1 04 1 0 0 0
20251203209227331.67 2.67 2.00 3.00 4.67 4.33 6.67 4.67 122554549 0 02 0 0 0 0
2025120220017792.33 2.67 1.67 2.00 2.00 1.67 3.00 2.00 131223229 0 03 0 0 0 0
20251201196175104.00 1.00 1.67 2.00 2.00 3.00 2.00 2.00 412323217 0 15 1 0 0 0
20251130180108164.00 4.00 2.33 3.33 1.67 2.33 3.33 2.67 4524223214 0 03 0 0 0 0
2025112916074202.67 3.00 4.00 3.33 4.00 4.00 3.00 3.00 234443226 5 03 1 0 0 0
2025112813887223.67 3.33 4.00 4.00 3.67 4.00 3.67 2.67 3355333215 2 01 0 0 0 0
2025112511699324.67 4.33 5.00 4.00 4.33 4.33 4.00 3.33 444554324 0 02 0 0 0 0
2025112411699223.33 3.00 3.33 3.67 4.33 4.00 3.67 3.33 323353333 0 02 0 0 0 0
2025112312079133.00 1.67 1.67 2.33 3.00 3.67 3.33 2.67 112334229 0 01 0 0 0 0
202511221197462.67 1.00 1.00 0.67 1.00 1.00 1.67 2.67 1110231212 0 00 0 0 0 0
202511211217583.00 2.67 0.67 1.67 1.33 2.00 2.33 2.00 2211132112 0 02 0 0 0 0
202511201215170.67 2.00 1.33 1.00 0.33 2.33 2.33 3.33 022113228 0 01 0 0 0 0
202511191236030.67 0.33 1.00 0.67 0.33 0.33 1.33 0.67 101112113 0 00 0 0 0 0
202511181206652.67 2.00 2.00 0.67 0.33 0.33 0.67 0.67 223112117 0 02 0 0 0 0
2025111712245114.00 3.00 2.67 1.33 2.00 1.00 2.33 2.33 4331222212 0 013 0 0 0 0
2025111613266183.67 3.33 2.67 3.67 3.67 3.00 2.67 3.33 3332332213 1 03 0 0 0 0
202511151329791.67 1.33 2.00 1.67 2.00 1.67 3.33 3.00 1122232214 0 01 0 0 0 0
2025111414511452.00 0.67 1.67 1.67 1.33 1.33 1.00 0.33 2121-130012 2 12 0 0 1 0
20251113156104597.33 6.67 6.00 4.00 5.00 4.00 3.00 2.00 6864553216 0 012 0 0 0 0
20251112163150765755548 0 04 0 0 0 0
2025111116813172.33 2.67 1.67 2.33 0.33 0.67 0.67 3.00 1222131212 1 120 0 0 1 0
20251110180128143.00 2.00 1.33 2.33 2.67 4.00 3.33 3.33 2211343214 1 16 1 1 0 0
2025110917612682.00 1.67 2.33 1.67 1.67 1.00 1.00 3.33 2232332311 0 15 1 1 0 0
20251108172107366.33 5.33 5.33 4.00 3.33 3.33 2.67 1.67 5664332113 0 05 0 0 0 0
20251107166133325.00 5.33 5.00 4.00 3.33 3.00 3.33 3.67 6544323320 1 019 1 0 0 0
20251106163104435.33 6.67 5.67 3.33 2.33 3.00 4.00 4.67 5754333522 1 09 0 0 0 0
2025110514776284.00 3.33 4.33 2.33 2.00 2.33 4.67 6.00 3253233513 2 010 2 2 0 0
2025110415991103.00 3.00 2.33 3.00 2.00 2.00 2.00 2.00 222434219 1 26 3 0 0 0
2025110313387202.67 3.33 4.33 4.00 3.67 3.33 3.00 3.33 235543237 4 03 0 0 0 0
2025110212343184.33 3.67 3.00 2.67 2.67 3.67 3.00 3.00 543323221 1 01 0 0 0 0
2025110111524143.00 3.00 2.67 2.67 3.00 3.00 3.00 2.33 233323214 0 01 0 0 0 0
2025103112534254.33 4.67 4.33 3.67 4.00 3.33 2.67 3.00 343343224 0 01 0 0 0 0
2025103012068384.67 3.67 4.33 5.33 5.33 5.00 3.00 4.33 335455330 0 00 0 0 0 0
2025102911880203.00 3.00 3.33 3.00 3.00 3.67 4.00 4.33 334334340 0 00 0 0 0 0
2025102812291193.33 3.00 3.33 2.33 3.67 3.00 4.33 3.67 323333331 0 00 0 0 0 0
202510271219661.33 0.67 1.00 1.33 0.67 1.67 2.00 3.33 110123232 0 00 0 0 0 0
202510261249241.00 1.33 1.33 1.33 0.33 1.00 0.67 1.00 112213112 0 00 0 0 0 0
202510251278992.67 3.67 2.67 2.33 2.00 0.67 0.67 0.67 244323113 0 03 0 0 0 0
2025102413499103.00 2.33 2.33 2.33 1.67 2.00 3.00 1.67 222233317 0 03 0 0 0 0
202510231309262.00 1.00 0.33 1.33 1.33 1.33 2.00 2.33 110113226 0 00 0 0 0 0
2025102213311741.33 1.00 0.67 1.00 1.00 1.00 1.33 1.67 001123125 0 01 0 0 0 0
2025102113310793.33 3.00 1.67 0.67 1.33 1.67 2.00 2.33 332023122 0 00 0 0 0 0
2025102014010983.00 2.67 2.33 2.00 1.67 1.00 1.33 2.00 233123224 1 00 0 0 0 0
20251019149103185.00 3.33 2.00 2.67 2.67 3.33 3.00 3.00 422244337 2 00 0 0 0 0
20251018156105363.67 4.00 5.00 3.67 3.00 5.00 6.00 4.00 334435437 5 00 1 0 0 0
2025101716412092.00 1.67 2.67 3.33 2.00 2.67 1.33 1.67 222434125 6 06 1 0 0 0
2025101616113241.00 1.00 1.67 1.33 0.67 0.33 1.33 1.67 0112111213 4 012 0 0 0 0
20251015162106123.67 3.33 3.33 2.67 2.00 1.00 1.33 2.00 4333221112 5 05 2 1 0 0
2025101415410882.67 2.00 2.67 1.67 1.67 2.00 1.00 2.33 2221232219 3 025 2 0 0 0
20251013141122234.67 4.67 3.33 4.00 3.00 2.67 3.33 3.00 5534432219 3 08 3 0 0 0
20251012143125294.00 4.00 3.67 3.67 3.67 4.33 5.33 4.00 4333445416 0 04 1 0 0 0
20251011131108172.33 3.67 4.67 3.00 2.33 2.33 2.67 3.67 144323335 0 04 0 0 0 0
202510101218193.67 2.33 2.67 2.67 1.67 0.67 1.33 1.67 234332224 0 04 0 0 0 0
202510091228751.00 0.67 2.00 1.33 1.33 0.67 1.67 2.00 112122123 1 02 0 0 0 0
2025100812067113.00 3.67 3.00 2.33 2.67 2.00 1.67 0.67 243243213 0 00 0 0 0 0
20251007131109152.67 2.33 3.00 3.00 4.33 3.33 2.67 2.00 124454222 0 01 0 0 0 0
2025100613313661.33 0.67 1.33 1.33 1.67 1.67 1.67 2.33 101122225 0 01 1 0 0 0
2025100514812792.67 3.33 2.67 2.00 2.33 1.33 1.00 1.33 333222111 0 00 0 0 0 0
20251004158137203.67 3.67 4.00 3.67 4.00 3.67 2.67 2.33 3454442211 0 01 0 0 0 0
20251003170150304.33 5.00 5.00 4.33 3.33 3.33 4.00 3.00 445434335 2 04 0 1 0 0
20251002167161455.33 6.67 4.67 4.67 4.33 2.33 4.67 4.33 555553449 1 013 1 0 0 0
20251001184161505.33 5.33 4.67 3.67 5.67 5.00 6.00 4.33 555355444 2 09 2 0 0 0
20250930187171755.33 7.33 6.00 5.33 5.67 5.67 5.33 5.67 466565456 3 012 1 0 0 0
20250928171131103.00 3.00 1.33 2.00 1.67 3.00 2.67 2.00 2311242217 1 08 2 0 0 0
2025092716417271.67 2.00 1.33 1.00 1.33 1.00 2.67 2.33 1111222317 3 08 0 1 0 0
2025092616513772.33 2.33 1.00 2.33 1.67 1.00 2.33 1.67 321132219 1 01 0 0 0 0
2025092517014981.33 1.00 2.00 2.67 3.00 1.67 1.33 1.67 112223229 0 01 0 0 0 0
2025092418415782.00 1.67 1.33 2.33 2.33 2.00 1.67 2.67 211233229 2 06 0 0 0 0
20250923171172143.33 2.67 2.67 2.67 3.67 3.00 3.00 1.67 322243323 1 01 0 0 0 0
20250922172152132.67 2.33 2.00 3.00 3.00 3.33 2.67 3.33 322234332 0 01 0 0 0 0
2025092117615761.67 1.33 1.67 1.00 1.67 2.00 1.33 1.33 1220322210 0 03 0 0 0 0
2025092016615551.67 2.00 2.00 1.33 0.67 0.33 0.33 1.33 123122115 0 00 0 0 0 0
2025091916015830.67 0.67 0.67 0.67 1.67 0.33 0.67 0.67 010121114 1 02 0 0 1 0
2025091815011962.00 2.00 2.00 2.00 2.00 2.00 1.00 1.33 132322216 0 03 0 0 0 0
20250917147119122.33 2.67 3.33 3.33 2.33 1.33 2.33 2.67 223322224 0 04 0 0 0 0
20250916135130215.00 3.67 3.67 3.67 3.67 2.33 2.33 3.00 544333226 0 04 0 0 0 0
20250915130110486.67 5.33 5.00 4.67 5.33 3.67 3.67 4.33 566444337 0 01 0 0 0 0
2025091412275142.00 2.00 2.67 2.33 2.00 2.00 3.00 5.00 223322349 0 03 0 0 0 0
202509131184361.67 2.67 2.67 2.00 1.00 1.00 0.33 1.00 133321113 0 00 0 0 0 0
202509121146791.00 2.67 2.67 3.00 2.00 2.00 2.00 1.00 033422111 0 00 0 0 0 0
2025091111592104.00 2.67 2.67 2.00 2.00 1.67 1.00 1.67 333222128 0 02 0 0 0 0
2025091011994134.33 4.33 1.33 2.00 2.00 2.00 1.33 1.67 441123222 0 02 0 0 0 0
2025090912199193.33 2.33 2.67 2.67 2.67 1.67 2.67 5.67 323323242 0 01 0 0 0 0
2025090812493133.33 3.67 2.67 2.67 2.33 2.33 2.67 1.67 342343328 0 05 0 0 0 0
202509071338351.00 1.00 0.67 0.67 1.00 0.33 1.33 2.67 1101221212 0 022 1 0 0 0
20250906146108264.00 3.67 4.00 3.33 4.00 5.00 4.33 1.33 344344418 1 06 0 0 0 0
2025090514912881.67 0.67 1.33 2.67 1.33 1.67 2.67 3.33 101333232 1 01 1 0 0 0
20250904172150102.00 1.33 2.33 3.00 2.00 2.67 2.33 2.67 213343226 1 010 0 0 0 0
20250903180128124.67 3.33 2.33 2.00 1.67 1.00 2.33 1.00 332212219 0 09 0 0 0 0
20250902187175345.33 4.33 4.33 3.67 3.00 4.33 5.00 4.33 544334434 0 00 0 0 0 0
20250901202165162.00 1.33 1.33 1.33 1.33 2.00 2.67 6.00 211123243 0 00 0 0 0 0
2025083121718882.33 2.00 1.33 2.67 2.00 2.00 2.00 1.67 221223224 0 00 0 0 0 0
2025083031718372.00 1.33 2.00 2.00 1.67 2.33 1.67 2.00 122234232 3 00 0 0 0 0
2025082922219562.33 2.00 1.33 1.33 1.33 1.67 2.00 1.67 2211431210 1 010 0 0 0 0
2025082823220172.00 1.67 2.67 2.00 2.00 1.33 2.00 2.00 213234229 5 015 1 0 0 0
2025082722622781.33 1.33 1.00 2.67 3.00 1.67 2.00 2.33 211143222 0 017 0 0 0 0
2025082620219381.67 3.00 2.33 2.67 1.67 1.00 1.33 1.67 233234125 3 020 3 0 0 0
2025082517513681.00 1.33 1.33 1.33 3.33 2.67 1.67 1.67 110133219 4 03 1 0 0 0
2025082415210262.00 1.67 1.33 1.00 1.33 1.33 2.00 1.67 221123227 1 01 0 0 0 0
202508231438772.67 2.33 1.67 1.67 1.67 0.67 1.00 2.00 231223218 1 06 0 0 0 0
202508221365183.00 2.00 1.33 1.00 2.00 1.67 2.33 2.67 321023231 1 03 0 0 0 0
202508211217672.67 2.00 1.00 1.00 1.33 1.33 2.33 2.00 231123224 0 00 0 0 0 0
2025082012059134.00 3.00 3.00 2.67 1.67 1.67 2.00 3.33 433323233 0 00 0 0 0 0
2025081911636193.00 2.00 2.00 2.67 4.00 3.67 4.67 3.67 423455442 1 00 0 0 0 0
202508181147370.33 0.67 1.33 2.33 2.33 2.67 1.33 2.33 111324131 0 00 0 0 0 0
202508171175351.33 1.33 2.00 1.67 2.00 1.00 0.33 0.33 113123119 0 02 0 0 0 0
2025081612212361.33 2.00 1.33 2.00 1.33 2.00 1.00 1.67 121224223 0 00 0 0 0 0
2025081512316872.67 2.33 2.33 2.00 1.33 1.33 2.00 1.33 3343232112 0 04 0 0 0 0
20250814130170113.33 2.33 3.00 3.00 2.33 1.67 1.67 2.00 335433227 0 07 0 0 0 0
20250813140157152.67 3.00 2.67 3.00 3.00 2.67 3.00 3.67 2334333312 0 08 0 0 0 0
20250812152152143.67 3.00 2.00 2.67 3.00 2.33 2.67 3.33 3323432315 2 04 0 0 0 0
20250811146157174.33 2.33 3.33 3.00 3.33 3.67 2.67 2.67 4433332313 3 06 0 0 0 0
20250810153155223.67 2.00 4.33 4.33 3.67 3.33 4.00 3.00 333633333 3 012 1 0 0 0
20250809140137475.33 5.00 5.00 4.67 5.33 6.00 4.33 3.00 5465452315 2 09 1 0 0 0
20250808148177221.00 1.33 1.67 3.33 4.67 4.33 5.00 4.00 1123454410 2 012 1 0 0 0
2025080715115041.33 1.33 1.33 1.33 1.00 0.33 0.33 1.33 221222115 2 021 2 0 0 0
2025080615815462.00 1.67 1.33 1.33 1.67 2.00 1.33 2.33 2211142216 1 044 1 0 0 0
20250805157120103.00 2.67 1.00 1.33 2.33 2.33 3.00 2.33 331134228 2 015 3 0 0 0
202508041428681.00 1.67 2.67 2.00 2.33 2.33 2.00 2.33 112223226 2 07 1 0 0 0
2025080314611892.00 1.67 1.33 1.67 1.33 2.67 3.67 2.00 2211233217 1 03 1 0 0 0
2025080214613293.00 2.00 1.67 1.33 1.33 2.33 2.67 2.67 3211342210 0 014 0 0 0 0
20250801146129132.67 2.67 2.67 2.67 3.33 1.67 2.67 3.33 2333333315 0 03 0 0 0 0
20250731145138113.00 3.00 2.00 2.33 2.67 2.33 2.67 2.00 322233237 0 04 0 0 0 0
2025073014913182.67 1.67 1.33 2.00 2.33 2.67 2.33 1.33 2223332112 0 07 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Tuesday, 30-Dec-2025 13:45:26 UTC

© Copyright 2025 - Mark A. Downing (WM7D)