![]() |
|
Solar Values Report |
Date | Solar Flux | Sunspots | A Index | K Indicies | X Ray Flares | Optical Flares | |
---|---|---|---|---|---|---|---|
Planetary | Boulder | C M X | S 1 2 3 4 | ||||
20230605 | 169 | 151 | 5 | 1.00 1.33 1.33 2.33 1.00 0.67 1.33 1.67 | 11121322 | 5 0 0 | 6 0 0 0 0 |
20230604 | 168 | 110 | 11 | 2.33 1.67 2.33 2.67 1.67 1.67 4.00 2.33 | 31232322 | 10 0 0 | 16 1 0 0 0 |
20230603 | 165 | 112 | 5 | 1.67 1.67 1.00 1.67 0.67 0.33 1.00 2.00 | 11111222 | 9 0 0 | 7 0 0 0 0 |
20230602 | 162 | 147 | 5 | 2.00 1.67 2.00 1.00 1.00 0.67 1.00 1.67 | 22211322 | 3 1 0 | 9 0 0 0 0 |
20230601 | 164 | 143 | 13 | 3.67 2.67 3.33 2.33 3.33 2.67 2.00 2.33 | 33433322 | 8 0 0 | 21 0 0 0 0 |
20230531 | 161 | 147 | 10 | 2.33 1.67 3.00 2.00 1.67 2.67 2.67 3.00 | 22410323 | 16 3 0 | 8 0 0 0 0 |
20230530 | 162 | 144 | 5 | 1.00 1.00 1.67 1.33 1.33 0.67 1.33 2.00 | 10112222 | 3 3 0 | 3 1 0 0 0 |
20230529 | 154 | 153 | 4 | 0.67 1.00 1.33 1.00 1.00 1.00 1.00 1.67 | 01111322 | 3 0 0 | 7 0 0 0 0 |
20230528 | 151 | 119 | 11 | 3.00 3.00 2.67 2.33 3.33 1.33 1.33 1.67 | 34324322 | 9 1 0 | 5 1 0 0 0 |
20230527 | 157 | 125 | 4 | 1.00 1.33 1.00 1.00 1.00 1.00 0.67 2.00 | 12122322 | 8 0 0 | 22 0 0 0 0 |
20230526 | 149 | 127 | 6 | 2.00 2.00 1.67 1.00 1.33 1.33 1.33 1.67 | 22213221 | 11 0 0 | 13 0 0 0 0 |
20230525 | 152 | 121 | 11 | 3.00 2.67 3.00 3.00 2.00 1.67 2.67 2.00 | 33332322 | 16 1 0 | 22 2 0 0 0 |
20230524 | 164 | 153 | 12 | 2.67 3.00 1.67 2.33 2.67 2.67 3.00 3.00 | 23113423 | 10 3 0 | 24 1 0 0 0 |
20230523 | 155 | 130 | 12 | 2.67 3.00 3.00 2.33 1.00 1.33 3.00 3.67 | 34221333 | 12 1 0 | 19 1 0 0 0 |
20230522 | 162 | 97 | 21 | 4.67 3.33 3.00 3.00 3.00 3.00 4.00 4.00 | 54334433 | 8 0 0 | 14 0 0 0 0 |
20230521 | 163 | 140 | 28 | 2.67 2.67 2.00 2.00 2.67 4.00 5.67 6.00 | 23223444 | 11 2 0 | 13 2 1 0 0 |
20230520 | 170 | 138 | 35 | 5.67 5.67 4.67 4.33 3.67 3.33 3.00 3.33 | 45643433 | 19 8 0 | 5 1 0 0 0 |
20230519 | 165 | 155 | 9 | 0.67 0.33 1.00 1.00 1.67 1.67 3.00 4.33 | -1-1-1-12343 | 15 5 0 | 35 3 0 0 0 |
20230518 | 151 | 121 | 3 | 0.67 1.33 0.67 1.00 1.00 0.33 0.67 0.67 | 1201121-1 | 7 5 0 | 3 0 0 0 0 |
20230517 | 138 | 106 | 4 | 1.33 1.33 0.67 1.00 1.00 1.00 1.00 1.00 | 11012323 | 10 0 0 | 2 0 0 0 0 |
20230516 | 134 | 106 | 8 | 2.67 2.33 3.00 1.33 1.67 1.33 1.67 1.67 | 33312312 | 6 1 0 | 0 0 0 0 0 |
20230515 | 135 | 103 | 6 | 1.00 1.00 1.00 0.33 1.33 1.67 2.67 2.00 | 10113332 | 3 0 0 | 0 0 0 0 0 |
20230514 | 140 | 109 | 8 | 1.33 2.00 1.33 0.67 2.00 3.00 2.33 2.33 | 12112432 | 4 0 0 | 3 0 0 0 0 |
20230513 | 144 | 120 | 13 | 2.67 2.00 2.33 1.00 1.67 2.33 3.67 4.33 | 22313434 | 9 0 0 | 0 0 0 0 0 |
20230511 | 163 | 152 | 9 | 3.00 3.00 2.33 1.67 1.67 1.67 1.67 2.67 | 23222323 | 8 2 0 | 7 2 0 0 0 |
20230510 | 170 | 154 | 26 | 4.33 5.33 2.33 3.67 5.00 3.33 2.00 3.00 | 35334322 | 10 1 0 | 9 1 0 0 0 |
20230509 | 180 | 151 | 14 | 3.67 3.00 1.33 1.67 2.33 2.00 1.33 4.67 | 34112314 | 8 5 0 | 6 3 0 0 0 |
20230508 | 172 | 103 | 16 | 4.67 2.00 2.00 1.67 3.33 3.67 2.33 3.33 | 53313322 | 9 0 0 | 4 1 0 0 0 |
20230507 | 157 | 99 | 9 | 1.33 2.00 2.00 2.00 2.00 3.67 1.67 2.67 | 13333423 | 5 1 0 | 2 0 0 0 0 |
20230506 | 152 | 99 | 30 | 4.67 6.00 3.67 4.33 4.00 3.00 3.00 2.00 | 45533332 | 7 0 0 | 4 0 0 0 0 |
20230505 | 162 | 90 | 5 | 2.00 1.33 1.00 1.00 1.00 1.00 0.67 1.33 | 22211211 | 4 2 0 | 2 1 0 0 0 |
20230504 | 162 | 139 | 6 | 1.33 1.67 2.33 1.00 1.33 2.00 1.67 2.00 | 12221322 | 9 1 0 | 11 0 0 0 0 |
20230503 | 156 | 143 | 4 | 0.33 0.67 0.67 1.00 1.33 1.00 0.67 1.67 | 00112322 | 14 5 0 | 15 4 1 0 0 |
20230502 | 157 | 134 | 9 | 3.00 3.00 1.67 3.00 1.67 1.00 1.67 1.00 | 33332321 | 12 0 0 | 1 0 0 0 0 |
20230501 | 148 | 87 | 10 | 2.67 1.33 2.67 1.67 1.67 2.00 2.33 3.67 | 21322323 | 17 2 0 | 3 0 0 0 0 |
20230430 | 154 | 105 | 10 | 3.00 3.00 3.33 1.67 1.67 1.67 1.00 1.67 | 23422312 | 5 1 0 | 3 1 0 0 0 |
20230429 | 156 | 82 | 20 | 3.33 3.33 4.00 4.00 3.67 3.33 3.00 2.67 | 43434422 | 8 0 0 | 10 2 0 0 0 |
20230428 | 150 | 111 | 19 | 3.33 4.00 2.67 3.00 3.00 4.00 3.00 3.67 | 35333322 | 12 0 0 | 8 2 0 0 0 |
20230427 | 141 | 136 | 23 | 4.33 4.33 3.33 3.33 3.67 4.33 3.00 3.33 | 45333432 | 8 1 0 | 7 0 0 0 0 |
20230426 | 137 | 81 | 15 | 2.67 3.33 2.00 2.67 3.33 3.00 3.67 3.00 | 33223732 | 1 0 0 | 7 0 0 0 0 |
20230425 | 131 | 87 | 10 | 2.67 1.67 1.33 1.33 2.67 2.33 3.33 2.33 | 22222322 | 3 0 0 | 6 0 0 0 0 |
20230424 | 134 | 88 | 76 | 7.00 8.00 6.67 6.33 3.67 3.00 2.00 3.33 | 67663323 | 4 0 0 | 1 0 0 0 0 |
20230423 | 135 | 86 | 66 | 2.33 1.67 1.67 3.67 5.00 5.00 8.00 7.67 | 22244455 | 4 0 0 | 3 0 0 0 0 |
20230422 | 141 | 87 | 7 | 2.00 3.00 1.67 0.67 1.00 1.33 1.00 2.33 | 23211312 | 4 0 0 | 2 0 0 0 0 |
20230421 | 151 | 114 | 9 | 2.67 1.33 1.67 2.00 1.67 2.67 3.00 2.33 | 22223422 | 2 1 0 | 2 0 1 0 0 |
20230420 | 147 | 97 | 5 | 1.00 1.33 1.67 0.67 1.67 2.33 0.67 2.00 | 01112312 | 9 0 0 | 6 0 0 0 0 |
20230419 | 147 | 113 | 12 | 2.67 1.33 2.00 3.67 4.00 3.00 1.67 1.00 | 31244322 | 4 0 0 | 7 0 0 0 0 |
20230418 | 153 | 140 | 13 | 1.00 1.00 0.67 0.67 3.67 4.33 3.67 3.00 | 11114433 | 8 0 0 | 6 0 0 0 0 |
20230417 | 167 | 162 | 6 | 1.67 1.33 2.00 2.00 1.33 1.67 0.67 1.33 | 11222211 | 7 0 0 | 13 0 0 0 0 |
20230415 | 176 | 151 | 9 | 2.67 1.67 2.67 2.33 2.67 1.67 1.33 2.00 | 71322222 | 16 0 0 | 23 2 0 0 0 |
20230414 | 171 | 153 | 7 | 2.00 0.67 1.67 2.33 2.67 1.67 1.33 2.33 | 11223311 | 12 2 0 | 13 2 0 0 0 |
20230413 | 160 | 154 | 6 | 2.67 2.00 1.00 0.33 1.00 2.00 1.67 1.67 | 22101421 | 12 0 0 | 15 0 0 0 0 |
20230412 | 154 | 127 | 4 | 1.00 1.00 1.67 0.67 1.67 1.00 0.67 1.33 | 01211221 | 6 0 0 | 14 0 0 0 0 |
20230411 | 143 | 103 | 6 | 1.00 1.33 3.00 1.33 1.33 1.33 1.33 0.67 | 11322311 | 9 1 0 | 7 2 0 0 0 |
20230410 | 140 | 92 | 14 | 3.00 3.33 3.67 3.00 3.00 3.00 1.33 1.67 | 33333312 | 20 1 0 | 6 0 0 0 0 |
20230409 | 140 | 52 | 6 | 3.00 0.67 1.33 1.33 1.33 1.33 1.00 2.00 | 20112212 | 15 0 0 | 8 0 0 0 0 |
20230408 | 136 | 49 | 6 | 1.67 2.33 1.33 2.33 1.33 1.33 0.67 2.00 | 02211211 | 9 1 0 | 8 1 0 0 0 |
20230407 | 136 | 38 | 8 | 3.00 2.67 2.00 1.67 2.00 1.00 1.67 1.67 | 23312312 | 5 0 0 | 3 0 0 0 0 |
20230406 | 137 | 33 | 9 | 2.33 1.67 1.33 3.00 2.00 1.00 3.33 2.00 | 11233331 | 5 1 0 | 1 0 0 0 0 |
20230405 | 137 | 37 | 11 | 3.33 2.67 2.00 2.67 3.00 2.00 2.67 2.00 | 33334422 | 10 0 0 | 0 0 0 0 0 |
20230403 | 134 | 56 | 15 | 3.67 2.00 2.00 3.00 3.00 2.67 3.67 3.33 | 32233323 | 2 0 0 | 1 0 0 0 0 |
20230402 | 127 | 54 | 15 | 4.00 3.67 3.00 3.00 2.33 1.00 2.00 3.33 | 44433222 | 5 0 0 | 6 0 0 0 0 |
20230401 | 125 | 23 | 13 | 2.33 1.33 2.00 3.33 3.00 3.00 3.00 3.67 | -1-1-1-1-1-1-1-1 | 1 0 0 | 1 0 0 0 0 |
20230331 | 129 | 61 | 21 | 4.33 4.67 3.00 3.67 2.67 2.33 3.00 3.67 | 343422-13 | 10 0 0 | 2 1 0 0 0 |
20230330 | 140 | 99 | 17 | 3.33 2.33 2.67 3.33 3.00 3.67 4.33 2.67 | 32333432 | 3 1 0 | 2 3 0 0 0 |
20230329 | 148 | 135 | 6 | 2.33 0.67 0.67 1.33 1.67 1.33 1.33 2.33 | 21022312 | 1 2 1 | 5 0 0 0 0 |
20230328 | 159 | 114 | 5 | 2.33 0.33 1.33 1.00 1.67 1.00 1.00 1.33 | 11113312 | 7 0 0 | 7 0 0 0 0 |
20230327 | 158 | 128 | 3 | 1.33 0.67 0.67 0.33 0.33 0.67 1.00 1.33 | 10001221 | 7 0 0 | 7 1 0 0 0 |
20230325 | 160 | 105 | 15 | 3.00 2.67 4.00 3.67 2.67 2.33 2.67 2.67 | 23333322 | 3 0 0 | 3 0 0 0 0 |
20230324 | 158 | 108 | 66 | 6.67 7.67 6.67 4.33 2.33 3.33 4.67 4.33 | 68753342 | 6 0 0 | 5 0 0 0 0 |
20230323 | 151 | 73 | 60 | 1.33 1.67 3.67 4.33 7.00 5.00 6.00 7.33 | 12456445 | 0 0 0 | 2 0 0 0 0 |
20230322 | 159 | 81 | 17 | 4.00 3.33 3.67 3.67 2.67 2.67 3.33 0.67 | 34443432 | 4 0 0 | 1 0 0 0 0 |
20230321 | 152 | 70 | 8 | 3.00 1.33 2.00 2.00 1.33 2.67 1.67 2.33 | 31232323 | 5 0 0 | 0 0 0 0 0 |
20230320 | 156 | 75 | 13 | 3.00 1.00 1.00 3.00 3.67 4.00 1.67 2.67 | 21024412 | 3 1 0 | 1 1 0 0 0 |
20230319 | 143 | 73 | 10 | 2.00 3.00 3.00 2.00 1.67 2.33 2.67 1.67 | 23322332 | 9 0 0 | 6 0 0 0 0 |
20230318 | 140 | 35 | 8 | 2.67 2.67 2.00 2.33 2.33 1.00 2.33 1.33 | 23133-122 | 2 0 0 | 2 1 0 0 0 |
20230317 | 134 | 58 | 7 | 1.00 1.67 2.00 2.67 2.67 0.67 0.67 2.00 | 11234212 | 5 1 0 | 7 0 0 0 0 |
20230316 | 135 | 84 | 8 | 4.33 2.67 1.33 1.33 0.67 0.67 1.00 0.67 | 43111211 | 2 0 0 | 0 0 0 0 0 |
20230315 | 136 | 96 | 29 | 3.67 5.67 4.00 3.67 2.67 2.00 2.00 5.67 | 44443224 | 2 0 0 | 0 0 0 0 0 |
20230313 | 143 | 87 | 3 | 1.33 0.33 0.67 0.67 0.67 1.33 0.67 0.67 | 11101211 | 1 0 0 | 2 0 0 0 0 |
20230311 | 157 | 126 | 7 | 2.67 2.00 1.33 1.00 1.33 0.67 1.67 2.67 | 12101222 | 6 0 0 | 4 0 0 0 0 |
20230310 | 171 | 135 | 11 | 4.00 2.00 2.33 1.00 1.33 2.67 2.33 2.67 | 31202323 | 5 0 0 | 6 2 0 0 0 |
20230308 | 182 | 146 | 8 | 1.33 2.00 2.00 2.00 1.33 1.33 3.00 2.67 | 12222332 | 5 2 0 | 7 1 0 0 0 |
20230307 | 180 | 191 | 11 | 2.67 3.33 3.33 3.00 2.33 1.33 1.33 1.00 | 23333211 | 6 0 0 | 2 0 0 0 0 |
20230306 | 188 | 173 | 15 | 4.00 3.00 2.33 2.33 2.67 3.00 2.67 3.67 | -1-1-1-1-1-1-1-1 | 2 2 0 | 3 0 1 0 0 |
20230305 | 180 | 137 | 22 | 3.67 3.33 3.67 3.00 4.00 3.33 4.00 4.00 | -1-1-1-1-1-1-1-1 | 6 4 0 | 13 0 0 0 0 |
20230304 | 182 | 122 | 15 | 3.67 3.00 3.00 3.00 2.00 2.67 3.00 3.67 | -1-1-1-1-1-1-1-1 | 12 3 0 | 14 2 2 0 0 |
20230303 | 175 | 133 | 22 | 3.67 3.67 3.33 3.67 3.67 2.00 4.33 4.33 | -1-1-1-1-1-1-1-1 | 6 1 1 | 16 2 0 0 0 |
20230302 | 169 | 103 | 9 | 1.33 1.67 2.33 2.33 1.33 1.67 2.67 3.67 | -1-1-1-1-1-1-1-1 | 7 1 0 | 16 1 0 0 0 |
20230301 | 162 | 105 | 8 | 3.33 1.67 1.33 2.67 0.67 1.33 2.33 2.33 | -1-1-1-1-1-1-1-1 | 10 1 0 | 12 2 0 0 0 |
20230228 | 161 | 100 | 28 | 5.67 4.67 3.33 3.33 2.00 2.00 4.33 4.33 | -1-1-1-1-1-1-1-1 | 6 1 0 | 4 0 0 0 0 |
20230227 | 161 | 192 | 94 | 5.00 6.00 6.67 7.00 6.67 6.67 6.33 5.67 | -1-1-1-1-1-1-1-1 | 1 0 0 | 2 0 0 0 0 |
20230226 | 159 | 120 | 26 | 3.33 2.67 3.33 3.67 3.00 1.33 5.00 5.67 | -1-1-1-1-1-1-1-1 | 6 0 0 | 0 0 0 0 0 |
20230225 | 152 | 129 | 10 | 0.67 0.67 2.00 2.33 1.67 3.00 3.00 3.33 | -1-1-1-1-1-1-1-1 | 5 2 0 | 0 0 0 1 0 |
20230224 | 164 | 130 | 6 | 3.00 1.33 2.00 1.00 1.67 0.33 0.67 0.67 | -1-1-1-1-1-1-1-1 | 6 2 0 | 7 1 1 0 0 |
20230223 | 148 | 108 | 22 | 4.67 3.67 3.00 3.00 2.67 3.67 3.67 4.00 | -1-1-1-1-1-1-1-1 | 11 2 0 | 12 0 0 0 0 |
20230222 | 152 | 100 | 6 | 1.67 0.67 1.33 2.00 2.00 2.00 2.00 2.33 | -1-1-1-1-1-1-1-1 | 10 2 0 | 6 0 0 0 0 |
20230221 | 161 | 106 | 17 | 3.33 3.33 3.33 4.33 4.00 2.00 1.67 1.67 | -1-1-1-1-1-1-1-1 | 9 2 0 | 17 0 0 0 0 |
20230220 | 160 | 135 | 8 | 1.00 0.67 2.00 2.67 2.33 2.33 2.67 2.00 | -1-1-1-1-1-1-1-1 | 11 1 0 | 13 1 0 0 0 |
20230219 | 169 | 112 | 7 | 3.00 0.67 1.00 1.00 2.33 1.33 2.00 1.67 | -1-1-1-1-1-1-1-1 | 9 0 0 | 11 0 0 0 0 |
20230218 | 167 | 109 | 6 | 1.00 2.33 0.67 1.33 2.00 1.33 2.33 2.33 | -1-1-1-1-1-1-1-1 | 4 0 0 | 23 1 0 0 0 |
20230217 | 343 | 86 | 6 | 1.67 3.00 2.00 1.33 1.67 1.00 1.67 0.33 | -1-1-1-1-1-1-1-1 | 7 0 1 | 11 0 1 0 0 |
20230216 | 163 | 101 | 24 | 3.00 3.00 5.00 4.33 4.33 4.67 1.67 2.00 | -1-1-1-1-1-1-1-1 | 7 1 0 | 3 1 0 0 0 |
20230215 | 174 | 140 | 29 | 3.00 4.00 5.33 4.67 3.00 4.33 3.33 4.33 | -1-1-1-1-1-1-1-1 | 14 4 0 | 12 0 0 0 0 |
20230214 | 180 | 206 | 8 | 2.67 0.67 3.00 2.33 1.00 1.33 1.00 2.33 | -1-1-1-1-1-1-1-1 | 9 2 0 | 13 1 0 0 0 |
20230213 | 189 | 185 | 4 | 1.33 0.33 0.67 1.33 2.00 1.00 1.33 0.67 | 011121-1-1 | 7 2 0 | 16 0 0 0 0 |
20230212 | 200 | 197 | 7 | 2.00 2.67 2.00 2.00 1.67 1.33 2.33 1.67 | 12322222 | 9 4 0 | 10 2 0 0 0 |
20230211 | 210 | 209 | 11 | 4.00 3.33 2.00 2.67 2.33 1.00 1.33 0.67 | 33233311 | 6 7 1 | 54 4 1 0 0 |
20230210 | 208 | 190 | 16 | 4.00 2.67 2.67 2.67 3.00 2.00 3.00 4.00 | 32323333 | 7 5 0 | 26 3 1 0 0 |
20230209 | 215 | 150 | 21 | 3.33 4.00 3.33 3.00 2.67 3.33 3.33 4.67 | 24234333 | 8 6 0 | 12 3 0 0 0 |
20230208 | 192 | 142 | 18 | 3.33 3.67 2.67 3.67 3.33 2.67 3.33 3.33 | 33344422 | 6 4 0 | 14 1 1 0 0 |
20230207 | 185 | 110 | 20 | 4.00 4.00 3.33 3.67 3.33 3.00 3.00 3.00 | 33243322 | 10 1 0 | 9 2 0 0 0 |
20230206 | 158 | 139 | 18 | 3.67 3.67 2.67 3.33 3.00 2.00 3.67 3.67 | 33343332 | 7 0 0 | 5 0 0 0 0 |
20230205 | 144 | 79 | 5 | 0.67 2.33 0.33 1.33 1.00 1.00 1.67 2.00 | 02021221 | 3 0 0 | 4 0 0 0 0 |
20230204 | 139 | 66 | 6 | 2.67 3.00 1.00 0.67 1.00 1.00 0.67 1.33 | 23111211 | 4 0 0 | 1 0 0 0 0 |
20230203 | 135 | 74 | 9 | 2.67 1.67 0.67 0.67 2.00 3.33 3.00 2.00 | 21012422 | 4 0 0 | 3 1 0 0 0 |
20230202 | 135 | 56 | 6 | 3.67 1.67 0.67 1.00 0.67 0.33 1.00 1.00 | 21010111 | 2 0 0 | 0 0 0 0 0 |
20230201 | 134 | 89 | 6 | 1.67 0.33 0.67 0.67 1.00 1.33 3.00 2.67 | 11112322 | 4 0 0 | 4 0 0 0 0 |
20230131 | 137 | 65 | 9 | 0.67 2.33 3.00 2.00 0.67 3.33 2.33 2.00 | 13322322 | 6 0 0 | 7 0 0 0 0 |
20230130 | 136 | 67 | 5 | 1.67 0.33 1.00 1.33 0.67 0.67 1.33 2.67 | 10122222 | 9 0 0 | 7 0 0 0 0 |
20230129 | 137 | 80 | 5 | 1.00 0.33 2.00 1.67 1.00 2.00 1.33 1.33 | 01212221 | 2 0 0 | 0 0 0 0 0 |
20230128 | 138 | 76 | 10 | 3.33 2.67 2.00 1.33 2.33 2.33 3.00 1.67 | 22223322 | 4 0 0 | 2 0 0 0 0 |
20230127 | 145 | 84 | 9 | 1.00 0.67 1.67 2.67 2.67 3.00 2.00 2.67 | 01333322 | 3 0 0 | 4 0 0 0 0 |
20230126 | 151 | 104 | 11 | 1.67 3.00 3.00 2.33 3.00 2.67 2.33 1.33 | 12333331 | 10 1 0 | 7 0 0 0 0 |
20230125 | 172 | 140 | 7 | 0.67 0.67 0.33 2.33 3.00 2.67 2.00 1.33 | 00133222 | 7 3 0 | 15 1 0 0 0 |
20230124 | 180 | 127 | 4 | 1.33 0.67 1.00 1.33 1.67 1.33 1.00 0.33 | 11122321 | 9 0 0 | 13 0 0 0 0 |
20230123 | 189 | 144 | 7 | 0.67 2.00 1.00 0.67 3.00 2.00 2.00 2.67 | 0210322-1 | 6 0 0 | 5 0 0 0 0 |
20230122 | 199 | 166 | 9 | 2.00 1.67 2.33 2.33 2.00 2.33 3.33 2.00 | 12233331 | 7 2 0 | 5 2 0 0 0 |
20230121 | 209 | 194 | 17 | 3.00 4.33 3.67 2.00 2.67 2.67 3.33 3.00 | 23322441 | 7 0 0 | 8 0 0 0 0 |
20230120 | 218 | 197 | 6 | 1.00 1.00 0.00 0.67 1.67 3.00 2.00 1.67 | 11112322 | 6 0 0 | 6 0 0 0 0 |
20230118 | 220 | 164 | 15 | 4.00 4.00 3.33 3.00 2.67 3.00 1.67 0.67 | 33333331 | 7 1 0 | 10 0 0 0 0 |
20230117 | 222 | 185 | 6 | 0.67 1.67 1.67 1.00 1.00 0.33 0.33 3.67 | 02212223 | 8 1 0 | 5 1 0 0 0 |
20230116 | 228 | 186 | 14 | 4.00 1.67 3.00 3.33 3.00 3.33 1.67 1.33 | 31344211 | 5 0 0 | 9 0 0 0 0 |
20230115 | 234 | 177 | 30 | 5.00 4.00 4.00 3.67 3.67 3.33 4.00 5.00 | 32443434 | 3 2 0 | 16 0 1 0 0 |
20230114 | 228 | 170 | 11 | 3.67 3.67 2.33 1.33 0.67 1.00 2.00 3.33 | 33222223 | 5 3 0 | 15 2 0 0 0 |
20230113 | 209 | 181 | 12 | 2.67 2.00 2.33 2.33 2.00 1.67 3.33 4.00 | 21232223 | 7 2 0 | 19 2 0 0 0 |
20230112 | 212 | 151 | 9 | 3.00 1.67 2.67 1.67 2.00 2.33 2.00 2.33 | 31212222 | 11 3 0 | 19 2 0 0 0 |
20230111 | 195 | 183 | 9 | 2.00 2.67 2.33 2.33 2.00 2.33 2.33 2.67 | 23222332 | 5 4 0 | 15 2 0 0 0 |
20230110 | 193 | 201 | 7 | 1.00 0.67 1.00 0.67 2.00 3.00 2.00 2.33 | 10112332 | 15 6 1 | 21 0 2 0 0 |
20230109 | 191 | 142 | 5 | 2.00 0.67 1.00 1.00 1.00 2.00 2.33 1.33 | 21121232 | 13 3 1 | 14 3 0 1 0 |
20230108 | 184 | 117 | 8 | 2.33 2.33 2.00 1.33 3.33 1.67 1.33 0.67 | 2222430-1 | 13 4 0 | 23 1 0 0 0 |
20230107 | 179 | 104 | 6 | 1.33 2.67 1.00 0.67 0.67 2.67 2.00 1.33 | 02101321 | 13 1 0 | 7 0 0 0 0 |
20230106 | 172 | 101 | 4 | 1.67 0.33 1.00 0.67 1.00 0.67 1.67 1.67 | 10101221 | 9 0 1 | 18 0 1 0 0 |
20230105 | 154 | 103 | 8 | 0.33 1.00 1.33 1.00 3.00 2.67 2.33 2.67 | 01123222 | 5 0 0 | 4 0 0 0 0 |
20230104 | 151 | 86 | 21 | 4.00 4.67 5.00 3.67 3.00 2.33 2.00 1.00 | 33353321 | 2 0 0 | 4 0 1 0 0 |
20230103 | 149 | 89 | 7 | 1.67 0.67 1.33 1.00 0.67 2.00 2.33 3.00 | 10211223 | 4 0 0 | 1 0 0 0 0 |
20230102 | 146 | 94 | 8 | 2.67 1.67 1.33 1.67 1.33 1.33 1.67 3.00 | 11221212 | 9 0 0 | 7 1 0 0 0 |
20230101 | 153 | 94 | 14 | 2.33 2.67 2.33 3.00 2.00 3.00 3.33 4.00 | 22332233 | 7 0 0 | 11 0 0 0 0 |
20221231 | 165 | 82 | 16 | 3.33 3.33 2.67 2.00 3.00 2.33 3.33 4.00 | 33223333 | 10 0 0 | 12 0 0 0 0 |
20221230 | 162 | 121 | 31 | 5.00 3.67 3.67 3.67 5.00 4.67 4.33 3.33 | 44435443 | 14 2 0 | 12 2 1 0 0 |
20221229 | 163 | 113 | 11 | 0.67 0.67 1.67 1.67 3.00 3.00 3.00 4.00 | 01224333 | 4 1 0 | 2 0 0 0 0 |
20221228 | 160 | 88 | 5 | 2.67 2.00 1.67 0.67 1.00 0.67 0.67 1.33 | 22202211 | 6 0 0 | 4 1 0 0 0 |
20221227 | 0 | 89 | 25 | 4.00 4.33 4.67 4.00 4.00 4.33 2.67 1.67 | 35445521 | 12 3 0 | 11 0 0 0 0 |
20221226 | 0 | 96 | 22 | 3.00 2.33 3.00 4.33 5.00 4.67 2.00 2.33 | 22345422 | 16 0 0 | 4 1 0 0 0 |
20221225 | 0 | 107 | 10 | 3.00 3.33 1.67 1.33 2.00 2.00 1.67 3.00 | 24223222 | 8 0 0 | 5 1 0 0 0 |
20221224 | 133 | 85 | 23 | 3.33 4.33 4.00 3.67 3.00 4.33 3.67 3.33 | 34543432 | 7 0 0 | 11 0 0 0 0 |
20221223 | 128 | 100 | 24 | 4.00 2.33 3.67 3.33 4.67 4.00 2.33 4.67 | 32536524 | 9 0 0 | 9 0 0 0 0 |
20221222 | 131 | 108 | 12 | 1.00 0.33 1.67 2.00 3.00 3.67 3.67 3.00 | 01223332 | 8 0 0 | 8 0 0 0 0 |
20221221 | 139 | 103 | 9 | 1.67 1.33 3.00 2.33 2.00 3.33 1.67 1.33 | 10332321 | 7 0 0 | 4 3 0 0 0 |
20221220 | 146 | 119 | 6 | 1.67 1.00 1.33 1.00 0.67 1.67 2.00 2.67 | 11111322 | 7 1 0 | 17 1 0 0 0 |
20221219 | 152 | 132 | 11 | 2.33 4.00 3.33 1.67 1.67 1.67 2.00 1.67 | 24312211 | 13 0 0 | 10 0 0 0 0 |
20221218 | 156 | 128 | 4 | 0.67 0.00 0.33 1.33 1.00 0.67 1.33 2.00 | 00012211 | 9 0 0 | 5 0 0 0 0 |
20221217 | 155 | 139 | 3 | -1.00 -1.00 0.33 0.67 0.67 0.33 0.67 0.33 | -1-1001110 | 10 1 0 | 17 1 0 0 0 |
20221216 | 0 | -1 | 9 | 2.33 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 | 2-1-1-1-1-1-1-1 | 0 1 0 | 2 0 0 0 0 |
20221215 | 166 | 140 | 5 | 1.33 2.00 2.00 1.33 1.33 1.33 1.33 1.00 | 12212121 | 14 6 0 | 9 2 0 0 0 |
20221214 | 165 | 174 | 4 | 0.33 1.00 0.67 0.33 0.67 1.67 2.00 2.00 | 02002221 | 9 8 0 | 6 2 0 0 0 |
20221213 | 153 | 159 | 4 | 2.67 0.33 0.33 0.67 1.00 1.33 0.67 1.00 | 21111211 | 3 0 0 | 3 1 0 0 0 |
20221212 | 151 | 142 | 6 | 2.67 1.67 0.67 0.67 0.67 1.33 1.33 2.00 | 21101222 | 5 0 0 | 0 0 0 0 0 |
20221211 | 148 | 141 | 10 | 2.33 2.67 2.00 1.67 1.33 3.33 1.33 3.00 | 23322322 | 8 0 0 | 10 0 0 0 0 |
20221210 | 142 | 111 | 8 | 3.33 2.00 1.00 2.67 1.00 2.00 2.33 1.67 | 31142221 | 8 0 0 | 11 1 0 0 0 |
20221209 | 149 | 116 | 11 | 4.33 2.33 2.00 3.00 1.67 1.67 2.00 1.33 | 41231221 | 16 0 0 | 0 0 0 0 0 |
