![]() |
|
Solar Values Report |
Date | Solar Flux | Sunspots | A Index | K Indicies | X Ray Flares | Optical Flares | |
---|---|---|---|---|---|---|---|
Planetary | Boulder | C M X | S 1 2 3 4 | ||||
20230922 | 176 | 184 | 8 | 2.00 1.33 2.67 2.33 2.00 2.67 2.00 2.00 | 11333322 | 6 4 0 | 21 1 0 0 0 |
20230921 | 168 | 159 | 10 | 2.67 2.67 2.33 1.67 2.33 2.67 2.00 2.33 | 22313222 | 6 1 0 | 1 0 0 0 0 |
20230920 | 156 | 159 | 16 | 3.67 3.33 3.67 3.00 2.33 2.00 3.00 3.67 | 33443323 | 9 1 0 | 5 0 0 0 0 |
20230919 | 166 | 143 | 49 | 5.67 6.67 4.33 4.33 5.33 5.33 3.67 3.00 | 46444432 | 11 3 0 | 3 0 0 0 0 |
20230918 | 155 | 139 | 30 | 4.67 4.00 2.67 2.00 4.33 4.67 5.00 4.33 | 43214544 | 13 0 0 | 7 0 0 0 0 |
20230917 | 145 | 94 | 16 | 3.33 3.67 3.00 3.33 2.67 2.67 3.33 3.00 | 33333333 | 1 0 0 | 1 0 0 0 0 |
20230916 | 140 | 88 | 7 | 2.00 0.67 1.00 1.00 0.67 1.33 3.00 2.67 | 10112322 | 6 2 0 | 7 2 0 0 0 |
20230915 | 139 | 96 | 7 | 2.67 2.00 1.00 0.33 1.67 2.00 1.33 2.67 | 22113322 | 8 1 0 | 11 0 0 0 0 |
20230914 | 145 | 110 | 18 | 4.33 2.67 3.00 2.00 1.67 2.33 4.00 4.33 | 42322244 | 4 3 0 | 4 0 0 0 0 |
20230913 | 143 | 109 | 17 | 4.67 3.67 2.67 2.67 3.00 3.00 2.00 3.00 | 34234323 | 5 0 0 | 2 0 0 0 0 |
20230912 | 154 | 141 | 25 | 1.67 1.00 1.33 3.00 5.33 5.67 3.33 4.00 | 11025634 | 10 2 0 | 13 1 1 0 0 |
20230911 | 176 | 173 | 7 | 2.33 1.67 1.67 1.67 2.00 1.67 1.67 2.00 | 22113222 | 8 3 0 | 29 3 0 0 0 |
20230910 | 164 | 167 | 4 | 2.00 0.67 0.67 0.67 0.67 1.33 1.00 1.33 | 10002222 | 6 0 0 | 19 0 0 0 0 |
20230909 | 161 | 119 | 8 | 3.00 1.67 1.00 2.00 2.67 2.67 0.33 0.67 | 21123311 | 11 0 0 | 13 2 0 0 0 |
20230908 | 161 | 123 | 6 | 3.00 1.33 0.33 0.67 1.33 2.00 1.33 1.00 | 22012321 | 6 0 0 | 10 0 0 0 0 |
20230907 | 161 | 135 | 6 | 2.67 1.33 1.33 1.33 1.67 1.33 1.67 2.00 | 20112221 | 8 1 0 | 15 1 0 0 0 |
20230906 | 147 | 131 | 8 | 2.00 1.00 2.33 1.33 3.00 2.67 1.00 1.00 | 21313321 | 12 0 0 | 8 1 0 0 0 |
20230905 | 143 | 121 | 11 | 1.33 1.33 1.33 1.33 1.67 3.67 4.00 2.33 | 11112432 | 7 2 0 | 8 3 0 0 0 |
20230904 | 136 | 100 | 8 | 2.67 2.67 2.00 1.33 1.67 2.00 1.67 1.33 | 33113311 | 10 0 0 | 9 0 0 0 0 |
20230903 | 131 | 79 | 25 | 5.67 3.33 4.67 3.67 3.33 3.00 1.67 3.00 | 53543213 | 8 2 0 | 2 0 0 0 0 |
20230902 | 131 | 77 | 38 | 3.33 4.33 5.33 5.00 4.67 4.33 4.33 5.00 | 34555434 | 2 1 0 | 3 0 0 0 0 |
20230901 | 136 | 83 | 12 | 3.00 2.67 2.67 3.33 3.00 2.33 2.67 1.67 | 23344232 | 3 1 0 | 2 0 0 0 0 |
20230831 | 140 | 77 | 6 | 1.00 1.67 2.00 2.33 1.00 1.33 1.67 1.67 | 12233322 | 2 0 0 | 0 0 0 0 0 |
20230830 | 139 | 94 | 6 | 2.33 1.33 1.33 2.00 2.33 1.33 2.00 1.00 | 21113321 | 3 0 0 | 3 0 0 0 0 |
20230829 | 142 | 82 | 5 | 0.67 0.67 0.67 2.00 2.33 0.67 1.00 2.00 | 11023312 | 7 0 0 | 4 0 0 0 0 |
20230828 | 142 | 68 | 6 | 2.00 2.00 2.00 2.00 1.67 1.67 2.00 1.00 | 12342322 | 7 0 0 | 2 0 0 0 0 |
20230827 | 142 | 69 | 11 | 3.67 3.33 2.67 1.33 1.67 1.67 2.67 1.00 | 44412331 | 0 0 0 | 0 0 0 0 0 |
20230826 | 139 | 75 | 7 | 1.67 2.33 2.67 1.67 1.67 2.00 1.33 2.00 | 13223222 | 4 1 0 | 3 1 0 0 0 |
20230825 | 139 | 77 | 5 | 2.33 1.33 1.00 1.33 1.67 1.33 1.67 0.67 | 11111211 | 5 1 0 | 4 1 0 0 0 |
20230824 | 144 | 86 | 9 | 0.67 1.33 1.33 1.33 2.00 3.33 3.00 2.67 | 11113422 | 5 0 0 | 5 0 0 0 0 |
20230823 | 147 | 99 | 4 | 1.67 1.00 0.33 0.67 1.00 0.33 1.00 1.67 | 11112312 | 7 0 0 | 5 0 0 0 0 |
20230822 | 151 | 96 | 8 | 2.33 3.00 2.67 1.67 1.67 0.67 1.00 2.00 | 23311321 | 4 1 0 | 2 0 0 0 0 |
20230821 | 149 | 102 | 9 | 2.33 2.00 3.00 2.33 2.67 1.67 2.00 1.67 | 21322222 | 5 0 0 | 4 0 0 0 0 |
20230820 | 146 | 93 | 11 | 3.33 3.00 2.00 2.67 1.67 1.67 2.00 3.00 | 33122323 | 4 0 0 | 1 0 0 0 0 |
20230819 | 151 | 104 | 8 | 2.33 1.33 1.33 2.00 2.00 1.33 3.33 2.33 | 12112333 | 3 0 0 | 2 0 0 0 0 |
20230818 | 151 | 112 | 11 | 2.00 2.67 3.00 3.00 2.00 2.00 2.33 3.00 | 23332323 | 4 0 0 | 8 0 0 0 0 |
20230817 | 152 | 135 | 8 | 2.67 1.67 2.67 1.00 2.00 1.67 2.00 2.00 | 32311422 | 10 0 0 | 7 0 0 0 0 |
20230816 | 160 | 140 | 8 | 1.67 1.00 1.33 2.33 2.67 3.33 1.67 1.67 | 11233532 | 7 0 0 | 5 0 0 0 0 |
20230815 | 158 | 107 | 4 | 1.00 1.33 0.67 1.00 1.67 0.67 1.00 1.67 | 11112321 | 7 0 0 | 12 0 0 0 0 |
20230814 | 154 | 85 | 5 | 1.67 1.33 1.00 1.00 1.67 0.67 1.67 1.33 | 11012411 | 3 0 0 | 3 0 0 0 0 |
20230813 | 150 | 89 | 5 | 2.00 1.67 0.67 1.33 1.33 0.67 1.00 2.33 | 22122321 | 3 0 0 | 4 0 0 0 0 |
20230812 | 148 | 61 | 8 | 2.00 3.00 2.33 1.33 2.00 1.33 2.00 1.67 | 23212422 | 12 0 0 | 13 2 0 0 0 |
20230811 | 153 | 105 | 5 | 2.00 1.00 1.33 1.33 1.33 1.33 1.33 1.33 | 21212312 | 11 0 0 | 5 0 0 0 0 |
20230810 | 156 | 83 | 7 | 2.00 2.00 1.67 2.00 2.00 2.67 1.67 2.00 | 23222422 | 9 0 0 | 7 1 0 0 0 |
20230809 | 153 | 103 | 7 | 2.00 1.33 2.00 1.33 2.33 1.67 1.67 2.67 | 222122-12 | 3 0 0 | 5 0 0 0 0 |
20230808 | 159 | 115 | 8 | 4.00 1.67 1.33 1.67 1.33 1.67 1.67 1.33 | 42112312 | 5 1 0 | 6 1 0 0 0 |
20230807 | 170 | 101 | 12 | 3.33 2.33 1.33 1.33 2.67 1.33 3.00 4.00 | 32113333 | 5 3 1 | 7 1 1 0 0 |
20230806 | 174 | 97 | 4 | 1.00 1.00 1.00 0.67 0.33 1.00 1.33 0.67 | 11211210 | 2 1 0 | 13 1 0 0 0 |
20230805 | 176 | 100 | 36 | 4.67 6.67 5.33 5.00 3.00 2.00 1.67 1.33 | -17553222 | 9 2 1 | 19 2 0 0 0 |
20230804 | 171 | 122 | 13 | 0.33 1.00 2.00 1.67 2.67 3.67 3.67 4.33 | -1-1-1-1-1-1-1-1 | 6 1 0 | 12 2 0 0 0 |
20230803 | 163 | 124 | 6 | 2.00 2.00 1.33 2.67 2.00 1.67 0.67 0.00 | 1212341-1 | 17 1 0 | 15 1 0 0 0 |
20230802 | 173 | 135 | 12 | 1.67 1.67 2.00 3.33 4.00 3.67 2.00 1.33 | 22233422 | 5 5 0 | 13 3 0 0 0 |
20230801 | 175 | 160 | 9 | 2.33 1.67 1.00 1.67 3.33 2.67 2.33 2.00 | 22123423 | 4 8 0 | 11 2 0 0 0 |
20230731 | 177 | 197 | 6 | 1.67 1.33 2.00 2.00 2.00 2.00 0.67 1.67 | 11313322 | 7 1 0 | 18 1 1 0 0 |
20230730 | 174 | 139 | 9 | 1.00 2.67 2.00 2.33 3.00 2.00 2.67 2.00 | 13233322 | 4 2 0 | 23 3 0 0 0 |
20230729 | 179 | 147 | 9 | 2.33 2.33 1.00 1.67 3.00 2.67 2.33 2.00 | 13123321 | 6 1 0 | 16 1 0 0 0 |
20230728 | 168 | 148 | 6 | 0.67 0.67 0.67 0.67 2.33 1.33 2.67 2.67 | 10112322 | 9 1 0 | 13 0 0 0 0 |
20230727 | 165 | 154 | 7 | 2.33 1.67 1.67 1.67 1.67 2.00 2.00 1.33 | 22222322 | 15 2 0 | 17 0 0 0 0 |
20230726 | 167 | 147 | 21 | 3.67 4.67 4.33 3.67 3.33 2.67 2.33 2.67 | 45443323 | 10 3 0 | 14 4 1 0 0 |
20230725 | 169 | 137 | 11 | 1.33 1.00 2.00 1.67 2.33 2.00 2.33 4.67 | 11223325 | 6 2 0 | 15 1 1 0 0 |
20230724 | 165 | 141 | 7 | 2.33 1.33 1.00 1.33 2.33 1.00 1.67 2.67 | 22112222 | 8 0 0 | 28 0 1 0 0 |
20230723 | 173 | 117 | 6 | 0.67 1.33 1.67 1.67 1.33 2.33 2.33 2.00 | 1022-1322 | 5 0 0 | 15 2 1 0 0 |
20230722 | 174 | 103 | 9 | 3.33 2.67 2.33 2.33 2.00 0.67 1.00 1.67 | 42322312 | 3 2 0 | 8 2 1 0 0 |
20230721 | 173 | 121 | 13 | 2.67 3.33 2.33 2.00 1.33 2.00 2.67 4.33 | 34222334 | 2 0 0 | 11 0 0 0 0 |
20230720 | 184 | 131 | 10 | 1.00 1.33 0.67 1.33 1.67 4.00 3.67 2.00 | 11123433 | 5 0 0 | 8 0 0 0 0 |
20230719 | 189 | 141 | 5 | 1.33 1.33 1.33 1.67 2.00 1.00 1.00 1.00 | 11212312 | 15 2 0 | 7 0 0 0 0 |
20230718 | 219 | 142 | 16 | 4.67 3.00 2.33 2.00 3.33 1.33 3.67 2.67 | 43333332 | 9 4 0 | 14 0 0 0 0 |
20230717 | 180 | 149 | 24 | 3.00 2.00 4.33 4.33 3.33 2.33 4.67 4.67 | 32443344 | 18 2 0 | 19 0 0 0 0 |
20230716 | 184 | 99 | 10 | 1.00 0.67 1.00 1.00 1.33 1.00 3.00 4.67 | 11113324 | 15 3 0 | 15 2 1 0 0 |
20230715 | 179 | 96 | 8 | 2.67 2.00 1.67 2.67 2.33 0.67 1.67 1.33 | 32232322 | 7 3 0 | 17 1 1 0 0 |
20230714 | 181 | 141 | 20 | 3.33 3.67 3.33 2.00 3.00 4.00 4.33 3.67 | 34433333 | 10 1 0 | 17 1 0 0 0 |
20230713 | 203 | 146 | 7 | 2.00 1.33 1.67 1.00 1.67 3.00 2.00 2.00 | 21222332 | 13 1 0 | 13 3 1 0 0 |
20230712 | 193 | 219 | 6 | 2.33 1.33 1.33 1.67 1.67 2.00 2.00 1.33 | 22222321 | 10 4 0 | 24 4 0 0 0 |
20230711 | 214 | 227 | 8 | 2.00 1.33 3.00 1.67 2.33 2.00 1.67 1.67 | 12322212 | 8 4 0 | 24 0 0 0 0 |
20230710 | 191 | 181 | 5 | 1.67 1.67 1.00 1.67 1.00 1.33 1.00 1.00 | 22121322 | 12 2 0 | 39 4 1 0 0 |
20230709 | 179 | 183 | 4 | 1.00 0.67 0.33 1.33 1.33 1.33 0.67 1.33 | 00112322 | 8 0 0 | 23 0 0 0 0 |
20230708 | 161 | 197 | 8 | 4.00 2.33 1.33 1.33 1.00 1.00 1.00 1.00 | 42221322 | 8 0 0 | 6 1 0 0 0 |
20230707 | 161 | 167 | 18 | 3.33 2.67 3.67 4.00 3.33 2.67 3.33 3.33 | 32444333 | 4 1 0 | 25 0 1 0 0 |
20230706 | 158 | 149 | 11 | 2.33 2.33 2.00 3.00 3.00 2.33 2.33 3.00 | 21244413 | 7 1 0 | 14 1 0 0 0 |
20230705 | 154 | 101 | 7 | 1.67 0.67 1.00 1.00 1.67 2.67 1.67 2.67 | 21023323 | 5 0 0 | 3 1 0 0 0 |
20230704 | 167 | 121 | 4 | 1.33 1.33 1.33 1.00 1.00 0.67 1.00 1.00 | 11122222 | 9 1 0 | 7 0 0 0 0 |
20230703 | 173 | 117 | 5 | 1.67 1.33 1.33 1.00 1.33 1.33 1.33 1.33 | 21112313 | 14 1 0 | 29 2 0 0 0 |
20230702 | 170 | 126 | 5 | 1.33 1.33 1.67 2.00 2.00 1.33 0.67 1.00 | 12131212 | 8 1 1 | 17 0 0 0 0 |
20230701 | 166 | 119 | 5 | 2.00 1.67 1.33 1.00 1.00 1.00 1.33 2.00 | 21101212 | 9 1 0 | 13 0 0 0 0 |
20230630 | 159 | 87 | 8 | 3.33 1.67 2.33 2.00 2.67 1.67 0.67 0.33 | 32333211 | 8 0 0 | 5 1 0 0 0 |
20230629 | 162 | 112 | 17 | 2.67 3.00 3.00 3.33 2.00 4.00 3.67 3.67 | 33333433 | 7 1 0 | 6 0 1 0 0 |
20230628 | 155 | 141 | 8 | 2.33 2.33 2.00 2.33 1.67 1.33 1.67 2.33 | 23222312 | 9 1 0 | 14 0 1 0 0 |
20230627 | 151 | 141 | 8 | 2.33 2.00 2.67 2.33 2.00 2.00 1.67 2.33 | 33332313 | 12 1 0 | 18 1 1 0 0 |
20230626 | 158 | 158 | 11 | 2.67 2.33 2.33 2.67 2.67 3.00 1.67 3.00 | 32333333 | 10 1 0 | 12 1 0 0 0 |
20230625 | 155 | 180 | 15 | 5.00 2.33 2.00 1.33 2.33 2.67 3.00 3.00 | 53213323 | 15 0 0 | 15 1 0 0 0 |
20230624 | 161 | 200 | 16 | 1.67 3.00 2.67 2.67 2.67 3.00 4.00 4.33 | 23223434 | 12 1 0 | 12 0 0 0 0 |
20230623 | 170 | 194 | 9 | 2.00 2.33 2.00 2.67 2.00 2.33 2.33 2.33 | 22232322 | 7 0 0 | 11 0 0 0 0 |
20230622 | 173 | 176 | 8 | 1.00 1.33 2.67 2.67 2.33 1.67 2.00 2.33 | 12332313 | 5 2 0 | 6 1 0 0 0 |
20230621 | 176 | 190 | 8 | 2.67 2.00 1.67 1.00 1.67 1.00 1.00 3.33 | 33122223 | 4 2 0 | 19 1 0 0 0 |
20230620 | 180 | 155 | 10 | 3.00 2.67 1.67 2.33 2.33 2.67 1.67 2.67 | 33213322 | 11 1 1 | 17 6 0 0 0 |
20230619 | 169 | 181 | 10 | 2.67 2.00 2.00 2.33 2.33 2.67 2.67 3.00 | 23323332 | 8 2 0 | 14 0 0 0 0 |
20230618 | 164 | 133 | 10 | 2.67 2.67 1.67 2.67 1.67 2.00 3.00 2.33 | 23132323 | 6 2 0 | 5 0 1 0 0 |
20230617 | 158 | 110 | 8 | 2.33 2.67 2.00 2.33 2.00 2.33 2.00 2.00 | 23222322 | 3 0 0 | 1 0 0 0 0 |
20230616 | 157 | 120 | 38 | 5.00 6.33 4.67 5.00 4.00 3.00 3.33 3.33 | 46544333 | 7 3 0 | 2 0 0 0 0 |
20230615 | 153 | 112 | 24 | 1.33 1.67 1.67 1.67 4.33 4.33 4.67 5.67 | 12214545 | 4 0 0 | 7 0 0 0 0 |
20230614 | 144 | 107 | 5 | 2.67 1.33 1.33 1.00 1.00 0.67 0.67 1.00 | 31011312 | 9 0 0 | 30 1 0 0 0 |
20230613 | 146 | 98 | 6 | 1.67 1.67 2.00 1.67 1.67 2.33 1.00 1.33 | 32222322 | 9 0 0 | 6 2 0 0 0 |
20230612 | 146 | 116 | 6 | 2.00 1.33 1.33 1.33 2.67 1.67 1.67 1.33 | 11123322 | 6 0 0 | 6 1 0 0 0 |
20230611 | 154 | 116 | 9 | 2.67 2.67 2.33 1.67 2.00 2.67 1.67 1.67 | 33323312 | 5 0 0 | 2 0 0 0 0 |
20230610 | 161 | 116 | 5 | 1.33 0.67 1.33 1.67 1.00 1.33 1.67 1.33 | 21122311 | 7 0 0 | 2 0 0 0 0 |
20230609 | 164 | 152 | 4 | 1.00 1.00 1.00 0.67 0.67 1.00 2.00 1.67 | 11111221 | 5 1 0 | 6 1 0 0 0 |
20230608 | 169 | 149 | 5 | 2.00 1.67 1.33 1.67 1.67 1.00 1.00 0.67 | 22222212 | 6 0 0 | 5 0 0 0 0 |
20230607 | 167 | 177 | 5 | 0.67 1.00 1.00 1.67 1.00 0.67 0.33 2.67 | 11011323 | 4 1 0 | 6 1 0 0 0 |
20230606 | 172 | 133 | 7 | 2.67 2.33 1.33 2.33 2.00 1.00 1.00 1.00 | 33132321 | 6 0 0 | 2 0 0 0 0 |
20230605 | 169 | 151 | 5 | 1.00 1.33 1.33 2.33 1.00 0.67 1.33 1.67 | 11121322 | 5 0 0 | 6 0 0 0 0 |
20230604 | 168 | 110 | 11 | 2.33 1.67 2.33 2.67 1.67 1.67 4.00 2.33 | 31232322 | 10 0 0 | 16 1 0 0 0 |
20230603 | 165 | 112 | 5 | 1.67 1.67 1.00 1.67 0.67 0.33 1.00 2.00 | 11111222 | 9 0 0 | 7 0 0 0 0 |
20230602 | 162 | 147 | 5 | 2.00 1.67 2.00 1.00 1.00 0.67 1.00 1.67 | 22211322 | 3 1 0 | 9 0 0 0 0 |
20230601 | 164 | 143 | 13 | 3.67 2.67 3.33 2.33 3.33 2.67 2.00 2.33 | 33433322 | 8 0 0 | 21 0 0 0 0 |
20230531 | 161 | 147 | 10 | 2.33 1.67 3.00 2.00 1.67 2.67 2.67 3.00 | 22410323 | 16 3 0 | 8 0 0 0 0 |
20230530 | 162 | 144 | 5 | 1.00 1.00 1.67 1.33 1.33 0.67 1.33 2.00 | 10112222 | 3 3 0 | 3 1 0 0 0 |
20230529 | 154 | 153 | 4 | 0.67 1.00 1.33 1.00 1.00 1.00 1.00 1.67 | 01111322 | 3 0 0 | 7 0 0 0 0 |
20230528 | 151 | 119 | 11 | 3.00 3.00 2.67 2.33 3.33 1.33 1.33 1.67 | 34324322 | 9 1 0 | 5 1 0 0 0 |
20230527 | 157 | 125 | 4 | 1.00 1.33 1.00 1.00 1.00 1.00 0.67 2.00 | 12122322 | 8 0 0 | 22 0 0 0 0 |
20230526 | 149 | 127 | 6 | 2.00 2.00 1.67 1.00 1.33 1.33 1.33 1.67 | 22213221 | 11 0 0 | 13 0 0 0 0 |
20230525 | 152 | 121 | 11 | 3.00 2.67 3.00 3.00 2.00 1.67 2.67 2.00 | 33332322 | 16 1 0 | 22 2 0 0 0 |
20230524 | 164 | 153 | 12 | 2.67 3.00 1.67 2.33 2.67 2.67 3.00 3.00 | 23113423 | 10 3 0 | 24 1 0 0 0 |
20230523 | 155 | 130 | 12 | 2.67 3.00 3.00 2.33 1.00 1.33 3.00 3.67 | 34221333 | 12 1 0 | 19 1 0 0 0 |
20230522 | 162 | 97 | 21 | 4.67 3.33 3.00 3.00 3.00 3.00 4.00 4.00 | 54334433 | 8 0 0 | 14 0 0 0 0 |
20230521 | 163 | 140 | 28 | 2.67 2.67 2.00 2.00 2.67 4.00 5.67 6.00 | 23223444 | 11 2 0 | 13 2 1 0 0 |
20230520 | 170 | 138 | 35 | 5.67 5.67 4.67 4.33 3.67 3.33 3.00 3.33 | 45643433 | 19 8 0 | 5 1 0 0 0 |
20230519 | 165 | 155 | 9 | 0.67 0.33 1.00 1.00 1.67 1.67 3.00 4.33 | -1-1-1-12343 | 15 5 0 | 35 3 0 0 0 |
20230518 | 151 | 121 | 3 | 0.67 1.33 0.67 1.00 1.00 0.33 0.67 0.67 | 1201121-1 | 7 5 0 | 3 0 0 0 0 |
20230517 | 138 | 106 | 4 | 1.33 1.33 0.67 1.00 1.00 1.00 1.00 1.00 | 11012323 | 10 0 0 | 2 0 0 0 0 |
20230516 | 134 | 106 | 8 | 2.67 2.33 3.00 1.33 1.67 1.33 1.67 1.67 | 33312312 | 6 1 0 | 0 0 0 0 0 |
20230515 | 135 | 103 | 6 | 1.00 1.00 1.00 0.33 1.33 1.67 2.67 2.00 | 10113332 | 3 0 0 | 0 0 0 0 0 |
20230514 | 140 | 109 | 8 | 1.33 2.00 1.33 0.67 2.00 3.00 2.33 2.33 | 12112432 | 4 0 0 | 3 0 0 0 0 |
20230513 | 144 | 120 | 13 | 2.67 2.00 2.33 1.00 1.67 2.33 3.67 4.33 | 22313434 | 9 0 0 | 0 0 0 0 0 |
20230511 | 163 | 152 | 9 | 3.00 3.00 2.33 1.67 1.67 1.67 1.67 2.67 | 23222323 | 8 2 0 | 7 2 0 0 0 |
20230510 | 170 | 154 | 26 | 4.33 5.33 2.33 3.67 5.00 3.33 2.00 3.00 | 35334322 | 10 1 0 | 9 1 0 0 0 |
20230509 | 180 | 151 | 14 | 3.67 3.00 1.33 1.67 2.33 2.00 1.33 4.67 | 34112314 | 8 5 0 | 6 3 0 0 0 |
20230508 | 172 | 103 | 16 | 4.67 2.00 2.00 1.67 3.33 3.67 2.33 3.33 | 53313322 | 9 0 0 | 4 1 0 0 0 |
20230507 | 157 | 99 | 9 | 1.33 2.00 2.00 2.00 2.00 3.67 1.67 2.67 | 13333423 | 5 1 0 | 2 0 0 0 0 |
20230506 | 152 | 99 | 30 | 4.67 6.00 3.67 4.33 4.00 3.00 3.00 2.00 | 45533332 | 7 0 0 | 4 0 0 0 0 |
20230505 | 162 | 90 | 5 | 2.00 1.33 1.00 1.00 1.00 1.00 0.67 1.33 | 22211211 | 4 2 0 | 2 1 0 0 0 |
20230504 | 162 | 139 | 6 | 1.33 1.67 2.33 1.00 1.33 2.00 1.67 2.00 | 12221322 | 9 1 0 | 11 0 0 0 0 |
20230503 | 156 | 143 | 4 | 0.33 0.67 0.67 1.00 1.33 1.00 0.67 1.67 | 00112322 | 14 5 0 | 15 4 1 0 0 |
20230502 | 157 | 134 | 9 | 3.00 3.00 1.67 3.00 1.67 1.00 1.67 1.00 | 33332321 | 12 0 0 | 1 0 0 0 0 |
20230501 | 148 | 87 | 10 | 2.67 1.33 2.67 1.67 1.67 2.00 2.33 3.67 | 21322323 | 17 2 0 | 3 0 0 0 0 |
20230430 | 154 | 105 | 10 | 3.00 3.00 3.33 1.67 1.67 1.67 1.00 1.67 | 23422312 | 5 1 0 | 3 1 0 0 0 |
20230429 | 156 | 82 | 20 | 3.33 3.33 4.00 4.00 3.67 3.33 3.00 2.67 | 43434422 | 8 0 0 | 10 2 0 0 0 |
20230428 | 150 | 111 | 19 | 3.33 4.00 2.67 3.00 3.00 4.00 3.00 3.67 | 35333322 | 12 0 0 | 8 2 0 0 0 |
20230427 | 141 | 136 | 23 | 4.33 4.33 3.33 3.33 3.67 4.33 3.00 3.33 | 45333432 | 8 1 0 | 7 0 0 0 0 |
20230426 | 137 | 81 | 15 | 2.67 3.33 2.00 2.67 3.33 3.00 3.67 3.00 | 33223732 | 1 0 0 | 7 0 0 0 0 |
20230425 | 131 | 87 | 10 | 2.67 1.67 1.33 1.33 2.67 2.33 3.33 2.33 | 22222322 | 3 0 0 | 6 0 0 0 0 |
20230424 | 134 | 88 | 76 | 7.00 8.00 6.67 6.33 3.67 3.00 2.00 3.33 | 67663323 | 4 0 0 | 1 0 0 0 0 |
20230423 | 135 | 86 | 66 | 2.33 1.67 1.67 3.67 5.00 5.00 8.00 7.67 | 22244455 | 4 0 0 | 3 0 0 0 0 |
20230422 | 141 | 87 | 7 | 2.00 3.00 1.67 0.67 1.00 1.33 1.00 2.33 | 23211312 | 4 0 0 | 2 0 0 0 0 |
20230421 | 151 | 114 | 9 | 2.67 1.33 1.67 2.00 1.67 2.67 3.00 2.33 | 22223422 | 2 1 0 | 2 0 1 0 0 |
20230420 | 147 | 97 | 5 | 1.00 1.33 1.67 0.67 1.67 2.33 0.67 2.00 | 01112312 | 9 0 0 | 6 0 0 0 0 |
20230419 | 147 | 113 | 12 | 2.67 1.33 2.00 3.67 4.00 3.00 1.67 1.00 | 31244322 | 4 0 0 | 7 0 0 0 0 |
20230418 | 153 | 140 | 13 | 1.00 1.00 0.67 0.67 3.67 4.33 3.67 3.00 | 11114433 | 8 0 0 | 6 0 0 0 0 |
20230417 | 167 | 162 | 6 | 1.67 1.33 2.00 2.00 1.33 1.67 0.67 1.33 | 11222211 | 7 0 0 | 13 0 0 0 0 |
20230415 | 176 | 151 | 9 | 2.67 1.67 2.67 2.33 2.67 1.67 1.33 2.00 | 71322222 | 16 0 0 | 23 2 0 0 0 |
20230414 | 171 | 153 | 7 | 2.00 0.67 1.67 2.33 2.67 1.67 1.33 2.33 | 11223311 | 12 2 0 | 13 2 0 0 0 |
20230413 | 160 | 154 | 6 | 2.67 2.00 1.00 0.33 1.00 2.00 1.67 1.67 | 22101421 | 12 0 0 | 15 0 0 0 0 |
20230412 | 154 | 127 | 4 | 1.00 1.00 1.67 0.67 1.67 1.00 0.67 1.33 | 01211221 | 6 0 0 | 14 0 0 0 0 |
20230411 | 143 | 103 | 6 | 1.00 1.33 3.00 1.33 1.33 1.33 1.33 0.67 | 11322311 | 9 1 0 | 7 2 0 0 0 |
20230410 | 140 | 92 | 14 | 3.00 3.33 3.67 3.00 3.00 3.00 1.33 1.67 | 33333312 | 20 1 0 | 6 0 0 0 0 |
20230409 | 140 | 52 | 6 | 3.00 0.67 1.33 1.33 1.33 1.33 1.00 2.00 | 20112212 | 15 0 0 | 8 0 0 0 0 |
20230408 | 136 | 49 | 6 | 1.67 2.33 1.33 2.33 1.33 1.33 0.67 2.00 | 02211211 | 9 1 0 | 8 1 0 0 0 |
20230407 | 136 | 38 | 8 | 3.00 2.67 2.00 1.67 2.00 1.00 1.67 1.67 | 23312312 | 5 0 0 | 3 0 0 0 0 |
20230406 | 137 | 33 | 9 | 2.33 1.67 1.33 3.00 2.00 1.00 3.33 2.00 | 11233331 | 5 1 0 | 1 0 0 0 0 |
20230405 | 137 | 37 | 11 | 3.33 2.67 2.00 2.67 3.00 2.00 2.67 2.00 | 33334422 | 10 0 0 | 0 0 0 0 0 |
20230403 | 134 | 56 | 15 | 3.67 2.00 2.00 3.00 3.00 2.67 3.67 3.33 | 32233323 | 2 0 0 | 1 0 0 0 0 |
20230402 | 127 | 54 | 15 | 4.00 3.67 3.00 3.00 2.33 1.00 2.00 3.33 | 44433222 | 5 0 0 | 6 0 0 0 0 |
20230401 | 125 | 23 | 13 | 2.33 1.33 2.00 3.33 3.00 3.00 3.00 3.67 | -1-1-1-1-1-1-1-1 | 1 0 0 | 1 0 0 0 0 |
20230331 | 129 | 61 | 21 | 4.33 4.67 3.00 3.67 2.67 2.33 3.00 3.67 | 343422-13 | 10 0 0 | 2 1 0 0 0 |
20230330 | 140 | 99 | 17 | 3.33 2.33 2.67 3.33 3.00 3.67 4.33 2.67 | 32333432 | 3 1 0 | 2 3 0 0 0 |
20230329 | 148 | 135 | 6 | 2.33 0.67 0.67 1.33 1.67 1.33 1.33 2.33 | 21022312 | 1 2 1 | 5 0 0 0 0 |
20230328 | 159 | 114 | 5 | 2.33 0.33 1.33 1.00 1.67 1.00 1.00 1.33 | 11113312 | 7 0 0 | 7 0 0 0 0 |
20230327 | 158 | 128 | 3 | 1.33 0.67 0.67 0.33 0.33 0.67 1.00 1.33 | 10001221 | 7 0 0 | 7 1 0 0 0 |
