![]() |
|
Solar Values Report |
Date | Solar Flux | Sunspots | A Index | K Indicies | X Ray Flares | Optical Flares | |
---|---|---|---|---|---|---|---|
Planetary | Boulder | C M X | S 1 2 3 4 | ||||
20230131 | 137 | 65 | 9 | 0.67 2.33 3.00 2.00 0.67 3.33 2.33 2.00 | 13322322 | 6 0 0 | 7 0 0 0 0 |
20230130 | 136 | 67 | 5 | 1.67 0.33 1.00 1.33 0.67 0.67 1.33 2.67 | 10122222 | 9 0 0 | 7 0 0 0 0 |
20230129 | 137 | 80 | 5 | 1.00 0.33 2.00 1.67 1.00 2.00 1.33 1.33 | 01212221 | 2 0 0 | 0 0 0 0 0 |
20230128 | 138 | 76 | 10 | 3.33 2.67 2.00 1.33 2.33 2.33 3.00 1.67 | 22223322 | 4 0 0 | 2 0 0 0 0 |
20230127 | 145 | 84 | 9 | 1.00 0.67 1.67 2.67 2.67 3.00 2.00 2.67 | 01333322 | 3 0 0 | 4 0 0 0 0 |
20230126 | 151 | 104 | 11 | 1.67 3.00 3.00 2.33 3.00 2.67 2.33 1.33 | 12333331 | 10 1 0 | 7 0 0 0 0 |
20230125 | 172 | 140 | 7 | 0.67 0.67 0.33 2.33 3.00 2.67 2.00 1.33 | 00133222 | 7 3 0 | 15 1 0 0 0 |
20230124 | 180 | 127 | 4 | 1.33 0.67 1.00 1.33 1.67 1.33 1.00 0.33 | 11122321 | 9 0 0 | 13 0 0 0 0 |
20230123 | 189 | 144 | 7 | 0.67 2.00 1.00 0.67 3.00 2.00 2.00 2.67 | 0210322-1 | 6 0 0 | 5 0 0 0 0 |
20230122 | 199 | 166 | 9 | 2.00 1.67 2.33 2.33 2.00 2.33 3.33 2.00 | 12233331 | 7 2 0 | 5 2 0 0 0 |
20230121 | 209 | 194 | 17 | 3.00 4.33 3.67 2.00 2.67 2.67 3.33 3.00 | 23322441 | 7 0 0 | 8 0 0 0 0 |
20230120 | 218 | 197 | 6 | 1.00 1.00 0.00 0.67 1.67 3.00 2.00 1.67 | 11112322 | 6 0 0 | 6 0 0 0 0 |
20230118 | 220 | 164 | 15 | 4.00 4.00 3.33 3.00 2.67 3.00 1.67 0.67 | 33333331 | 7 1 0 | 10 0 0 0 0 |
20230117 | 222 | 185 | 6 | 0.67 1.67 1.67 1.00 1.00 0.33 0.33 3.67 | 02212223 | 8 1 0 | 5 1 0 0 0 |
20230116 | 228 | 186 | 14 | 4.00 1.67 3.00 3.33 3.00 3.33 1.67 1.33 | 31344211 | 5 0 0 | 9 0 0 0 0 |
20230115 | 234 | 177 | 30 | 5.00 4.00 4.00 3.67 3.67 3.33 4.00 5.00 | 32443434 | 3 2 0 | 16 0 1 0 0 |
20230114 | 228 | 170 | 11 | 3.67 3.67 2.33 1.33 0.67 1.00 2.00 3.33 | 33222223 | 5 3 0 | 15 2 0 0 0 |
20230113 | 209 | 181 | 12 | 2.67 2.00 2.33 2.33 2.00 1.67 3.33 4.00 | 21232223 | 7 2 0 | 19 2 0 0 0 |
20230112 | 212 | 151 | 9 | 3.00 1.67 2.67 1.67 2.00 2.33 2.00 2.33 | 31212222 | 11 3 0 | 19 2 0 0 0 |
20230111 | 195 | 183 | 9 | 2.00 2.67 2.33 2.33 2.00 2.33 2.33 2.67 | 23222332 | 5 4 0 | 15 2 0 0 0 |
20230110 | 193 | 201 | 7 | 1.00 0.67 1.00 0.67 2.00 3.00 2.00 2.33 | 10112332 | 15 6 1 | 21 0 2 0 0 |
20230109 | 191 | 142 | 5 | 2.00 0.67 1.00 1.00 1.00 2.00 2.33 1.33 | 21121232 | 13 3 1 | 14 3 0 1 0 |
20230108 | 184 | 117 | 8 | 2.33 2.33 2.00 1.33 3.33 1.67 1.33 0.67 | 2222430-1 | 13 4 0 | 23 1 0 0 0 |
20230107 | 179 | 104 | 6 | 1.33 2.67 1.00 0.67 0.67 2.67 2.00 1.33 | 02101321 | 13 1 0 | 7 0 0 0 0 |
20230106 | 172 | 101 | 4 | 1.67 0.33 1.00 0.67 1.00 0.67 1.67 1.67 | 10101221 | 9 0 1 | 18 0 1 0 0 |
20230105 | 154 | 103 | 8 | 0.33 1.00 1.33 1.00 3.00 2.67 2.33 2.67 | 01123222 | 5 0 0 | 4 0 0 0 0 |
20230104 | 151 | 86 | 21 | 4.00 4.67 5.00 3.67 3.00 2.33 2.00 1.00 | 33353321 | 2 0 0 | 4 0 1 0 0 |
20230103 | 149 | 89 | 7 | 1.67 0.67 1.33 1.00 0.67 2.00 2.33 3.00 | 10211223 | 4 0 0 | 1 0 0 0 0 |
20230102 | 146 | 94 | 8 | 2.67 1.67 1.33 1.67 1.33 1.33 1.67 3.00 | 11221212 | 9 0 0 | 7 1 0 0 0 |
20230101 | 153 | 94 | 14 | 2.33 2.67 2.33 3.00 2.00 3.00 3.33 4.00 | 22332233 | 7 0 0 | 11 0 0 0 0 |
20221231 | 165 | 82 | 16 | 3.33 3.33 2.67 2.00 3.00 2.33 3.33 4.00 | 33223333 | 10 0 0 | 12 0 0 0 0 |
20221230 | 162 | 121 | 31 | 5.00 3.67 3.67 3.67 5.00 4.67 4.33 3.33 | 44435443 | 14 2 0 | 12 2 1 0 0 |
20221229 | 163 | 113 | 11 | 0.67 0.67 1.67 1.67 3.00 3.00 3.00 4.00 | 01224333 | 4 1 0 | 2 0 0 0 0 |
20221228 | 160 | 88 | 5 | 2.67 2.00 1.67 0.67 1.00 0.67 0.67 1.33 | 22202211 | 6 0 0 | 4 1 0 0 0 |
20221227 | 0 | 89 | 25 | 4.00 4.33 4.67 4.00 4.00 4.33 2.67 1.67 | 35445521 | 12 3 0 | 11 0 0 0 0 |
20221226 | 0 | 96 | 22 | 3.00 2.33 3.00 4.33 5.00 4.67 2.00 2.33 | 22345422 | 16 0 0 | 4 1 0 0 0 |
20221225 | 0 | 107 | 10 | 3.00 3.33 1.67 1.33 2.00 2.00 1.67 3.00 | 24223222 | 8 0 0 | 5 1 0 0 0 |
20221224 | 133 | 85 | 23 | 3.33 4.33 4.00 3.67 3.00 4.33 3.67 3.33 | 34543432 | 7 0 0 | 11 0 0 0 0 |
20221223 | 128 | 100 | 24 | 4.00 2.33 3.67 3.33 4.67 4.00 2.33 4.67 | 32536524 | 9 0 0 | 9 0 0 0 0 |
20221222 | 131 | 108 | 12 | 1.00 0.33 1.67 2.00 3.00 3.67 3.67 3.00 | 01223332 | 8 0 0 | 8 0 0 0 0 |
20221221 | 139 | 103 | 9 | 1.67 1.33 3.00 2.33 2.00 3.33 1.67 1.33 | 10332321 | 7 0 0 | 4 3 0 0 0 |
20221220 | 146 | 119 | 6 | 1.67 1.00 1.33 1.00 0.67 1.67 2.00 2.67 | 11111322 | 7 1 0 | 17 1 0 0 0 |
20221219 | 152 | 132 | 11 | 2.33 4.00 3.33 1.67 1.67 1.67 2.00 1.67 | 24312211 | 13 0 0 | 10 0 0 0 0 |
20221218 | 156 | 128 | 4 | 0.67 0.00 0.33 1.33 1.00 0.67 1.33 2.00 | 00012211 | 9 0 0 | 5 0 0 0 0 |
20221217 | 155 | 139 | 3 | -1.00 -1.00 0.33 0.67 0.67 0.33 0.67 0.33 | -1-1001110 | 10 1 0 | 17 1 0 0 0 |
20221216 | 0 | -1 | 9 | 2.33 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 | 2-1-1-1-1-1-1-1 | 0 1 0 | 2 0 0 0 0 |
20221215 | 166 | 140 | 5 | 1.33 2.00 2.00 1.33 1.33 1.33 1.33 1.00 | 12212121 | 14 6 0 | 9 2 0 0 0 |
20221214 | 165 | 174 | 4 | 0.33 1.00 0.67 0.33 0.67 1.67 2.00 2.00 | 02002221 | 9 8 0 | 6 2 0 0 0 |
20221213 | 153 | 159 | 4 | 2.67 0.33 0.33 0.67 1.00 1.33 0.67 1.00 | 21111211 | 3 0 0 | 3 1 0 0 0 |
20221212 | 151 | 142 | 6 | 2.67 1.67 0.67 0.67 0.67 1.33 1.33 2.00 | 21101222 | 5 0 0 | 0 0 0 0 0 |
20221211 | 148 | 141 | 10 | 2.33 2.67 2.00 1.67 1.33 3.33 1.33 3.00 | 23322322 | 8 0 0 | 10 0 0 0 0 |
20221210 | 142 | 111 | 8 | 3.33 2.00 1.00 2.67 1.00 2.00 2.33 1.67 | 31142221 | 8 0 0 | 11 1 0 0 0 |
20221209 | 149 | 116 | 11 | 4.33 2.33 2.00 3.00 1.67 1.67 2.00 1.33 | 41231221 | 16 0 0 | 0 0 0 0 0 |
20221208 | 143 | 115 | 11 | 2.00 3.00 2.33 1.67 1.33 1.33 2.67 4.00 | 13211224 | 2 0 0 | 2 0 0 0 0 |
20221207 | 148 | 107 | 18 | 1.00 1.33 0.67 3.00 5.00 4.33 3.33 3.00 | 12034333 | 8 0 0 | 3 0 0 0 0 |
20221206 | 144 | 123 | 4 | 0.67 1.67 1.00 1.00 1.00 1.00 0.67 0.67 | 02012210 | 1 0 0 | 0 0 0 0 0 |
20221205 | 150 | 89 | 8 | 1.00 2.33 2.67 1.67 3.00 2.00 1.33 0.67 | 12323211 | 9 0 0 | 8 0 0 0 0 |
20221204 | 144 | 93 | 17 | 2.00 2.00 1.33 2.33 3.33 4.33 4.00 4.00 | 22234444 | 6 0 0 | 3 0 0 0 0 |
20221203 | 134 | 68 | 10 | 2.67 3.33 2.33 2.67 1.67 2.67 2.00 1.33 | 23232310 | 11 1 0 | 1 0 0 0 0 |
20221202 | 124 | 66 | 16 | 3.33 3.67 3.33 2.67 3.00 3.33 2.67 2.67 | 34332332 | 5 0 0 | 1 0 0 0 0 |
20221201 | 119 | 49 | 28 | 3.00 5.00 4.33 3.67 4.33 4.33 3.67 3.67 | 35435432 | 5 1 0 | 0 1 0 0 0 |
20221130 | 111 | 12 | 24 | 3.33 3.33 2.67 4.33 4.00 3.00 5.00 3.33 | 33344343 | 8 0 0 | 1 0 0 1 0 |
20221129 | 108 | 25 | 25 | 4.33 3.33 3.67 3.67 4.00 4.67 3.67 3.00 | 43545432 | 3 0 0 | 7 0 0 0 0 |
20221128 | 107 | 52 | 24 | 4.67 5.33 3.33 2.67 1.33 1.33 4.33 4.00 | 45342343 | 0 0 0 | 4 0 0 0 0 |
20221127 | 107 | 56 | 15 | 3.00 3.33 2.33 2.00 3.33 2.67 4.00 3.00 | 33234332 | 0 0 0 | 0 0 0 0 0 |
20221126 | 107 | 60 | 16 | 3.67 3.00 3.67 2.33 3.33 3.00 3.00 3.00 | 33323432 | 0 0 0 | 0 0 0 0 0 |
20221125 | 109 | 55 | 20 | 2.33 3.67 4.33 3.33 3.33 3.00 3.33 4.00 | 13433233 | 1 0 0 | 2 0 0 0 0 |
20221124 | 110 | 61 | 6 | 1.67 2.00 2.00 0.67 1.67 1.00 1.67 2.67 | 12212222 | 0 0 0 | 6 0 0 0 0 |
20221123 | 113 | 68 | 3 | 0.00 0.33 0.67 0.33 1.00 1.00 1.33 0.67 | 00002210 | 3 0 0 | 3 0 0 0 0 |
20221122 | 116 | 61 | 3 | 1.00 0.67 1.00 0.67 0.67 1.33 0.67 0.00 | 01101220 | 6 0 0 | 5 0 0 0 0 |
20221121 | 117 | 83 | 10 | 3.67 3.67 2.33 2.00 2.00 1.67 1.33 1.33 | 33222221 | 5 0 0 | 5 0 0 0 0 |
20221120 | 119 | 72 | 6 | 1.00 0.33 0.33 0.67 1.00 2.00 3.00 2.33 | 01011222 | 1 0 0 | 10 0 0 0 0 |
20221119 | 115 | 59 | 5 | 2.33 0.33 1.33 1.33 1.33 0.67 1.00 1.00 | 21121211 | 7 1 0 | 9 0 0 0 0 |
20221118 | 116 | 55 | 7 | 0.33 0.33 0.67 1.00 1.67 1.67 3.00 3.00 | 00112232 | 8 0 0 | 8 0 0 0 0 |
20221117 | 119 | 64 | 2 | 0.00 1.00 0.33 0.67 0.67 0.33 0.67 0.33 | 01011211 | 5 0 0 | 5 0 0 0 0 |
20221116 | 133 | 85 | 2 | 0.33 0.00 0.00 0.33 0.33 1.00 1.33 0.67 | 00001210 | 6 0 0 | 4 0 0 0 0 |
20221115 | 134 | 69 | 2 | 0.33 1.33 0.33 0.33 0.33 0.67 0.33 0.00 | 11011210 | 14 1 0 | 5 1 0 0 0 |
20221114 | 142 | 77 | 4 | 1.00 0.33 1.67 2.00 1.33 0.67 1.00 -1.00 | 0022222-1 | 10 0 0 | 11 1 0 0 0 |
20221113 | 137 | 74 | 7 | 13112221 | 13133321 | 14 0 0 | 8 1 0 0 0 |
20221112 | 138 | 65 | 5 | 32210100 | 22211210 | 6 1 0 | 7 2 0 0 0 |
20221111 | 138 | 57 | 9 | 11322323 | 02323323 | 15 2 0 | 15 1 0 0 0 |
20221110 | 139 | 79 | 2 | 00010010 | 00001210 | 5 0 0 | 5 0 0 0 0 |
20221109 | 138 | 81 | 7 | 33321000 | 24332210 | 3 0 0 | 5 0 0 0 0 |
20221108 | 132 | 85 | 12 | 23433211 | 23343212 | 1 0 0 | 2 0 0 0 0 |
20221107 | 135 | 80 | 19 | 11234543 | 11235431 | 2 0 0 | 0 0 0 0 0 |
20221106 | 131 | 78 | 4 | 11210111 | 11221201 | 6 0 0 | 1 0 0 0 0 |
20221105 | 131 | 82 | 10 | 33232211 | 34232110 | 0 0 0 | 0 0 0 0 0 |
20221104 | 118 | 81 | 16 | 44333322 | 43344221 | 5 0 0 | 3 0 0 0 0 |
20221103 | 125 | 65 | 26 | 32445544 | 22344544 | 2 0 0 | 6 0 0 0 0 |
20221102 | 130 | 49 | 14 | 34323432 | 34333332 | 3 0 0 | 4 0 0 0 0 |
20221101 | 128 | 63 | 8 | 11432122 | 10422221 | 2 0 0 | 2 0 0 0 0 |
20221031 | 128 | 56 | 11 | 23332322 | 22332322 | 3 0 0 | 0 0 0 0 0 |
20221030 | 131 | 68 | 12 | 23243232 | 23333322 | 3 0 0 | 0 0 0 0 0 |
20221029 | 134 | 97 | 26 | 44554333 | 43644333 | 3 0 0 | 0 0 0 0 0 |
20221028 | 129 | 87 | 16 | 23332434 | 23323533 | 5 0 0 | 0 0 0 0 0 |
20221027 | 130 | 72 | 9 | 22233322 | 11332322 | 5 0 0 | 0 0 0 0 0 |
20221026 | 122 | 78 | 5 | 11011123 | 00002312 | 2 0 0 | 2 0 0 0 0 |
20221025 | 116 | 72 | 5 | 11121201 | 00221311 | 2 0 0 | 1 0 0 0 0 |
20221024 | 115 | 46 | 8 | 33222111 | 22311210 | 2 0 0 | 5 0 0 0 0 |
20221023 | 108 | 65 | 16 | 32212444 | 22313433 | 2 0 0 | 0 0 0 0 0 |
20221022 | 105 | 55 | 27 | 22354553 | 22454442 | 5 0 0 | 0 0 0 0 0 |
20221021 | 109 | 60 | 5 | 11120121 | 11211211 | 6 0 0 | 0 0 0 0 0 |
20221020 | 116 | 33 | 7 | 11123213 | 10223312 | 7 0 0 | 16 2 0 0 0 |
20221019 | 113 | 50 | 5 | 22111011 | 11211101 | 4 0 0 | 2 0 0 0 0 |
20221018 | 114 | 50 | 6 | 11121222 | 11012311 | 5 0 0 | 5 1 0 0 0 |
20221017 | 126 | 84 | 6 | 21112311 | 10102311 | 4 0 0 | 1 0 0 0 0 |
20221016 | 119 | 59 | 16 | 32244323 | 21234323 | 3 0 0 | 7 0 0 0 0 |
20221015 | 115 | 50 | 18 | 53232342 | 52232332 | 2 0 0 | 2 0 0 0 0 |
20221014 | 121 | 51 | 18 | 23444313 | 23454322 | 0 1 0 | 0 0 0 0 0 |
20221013 | 130 | 57 | 5 | 21111112 | 11212221 | 6 0 0 | 2 0 0 0 0 |
20221012 | 141 | 62 | 6 | 11112122 | 10012211 | 2 0 0 | 0 0 0 0 0 |
20221011 | 150 | 72 | 7 | 32121112 | 32212222 | 9 2 0 | 4 0 0 0 0 |
20221010 | 163 | 134 | 10 | 33231222 | 33232212 | 8 2 0 | 3 1 0 0 0 |
20221009 | 161 | 114 | 25 | 44444444 | 44443333 | 10 0 0 | 10 0 0 0 0 |
20221008 | 157 | 137 | 12 | 23323332 | 22323322 | 8 0 0 | 10 0 0 0 0 |
20221007 | 160 | 146 | 15 | 44333311 | 34333421 | 7 1 0 | 5 1 0 0 0 |
20221006 | 156 | 139 | 18 | 33423344 | 22433443 | 4 0 0 | 2 0 0 0 0 |
20221005 | 161 | 151 | 14 | 33322343 | 23423332 | 6 0 0 | 7 0 0 0 0 |
20221004 | 152 | 153 | 16 | 34431243 | 23422233 | 5 0 0 | 9 0 0 0 0 |
20221003 | 155 | 144 | 24 | 43324453 | 43315553 | 9 6 0 | 15 1 2 0 0 |
20221002 | 154 | 102 | 12 | 22122325 | 22133324 | 10 3 1 | 15 1 0 0 0 |
20221001 | 148 | 100 | 3 | 10010111 | 00001221 | 11 1 0 | 1 1 0 0 0 |
20220930 | 137 | 74 | 13 | 34433211 | 23333220 | 10 3 0 | 4 0 0 0 0 |
20220929 | 137 | 56 | 7 | 11322211 | 10333312 | 6 0 0 | 2 0 0 0 0 |
20220928 | 135 | 72 | 5 | 21111121 | 11002211 | 7 0 0 | 6 0 0 0 0 |
20220927 | 135 | 110 | 24 | 64243333 | 54232223 | 10 0 0 | 11 0 0 0 0 |
20220926 | 135 | 120 | 6 | 21011113 | 11012213 | 5 0 0 | 0 1 0 0 0 |
20220925 | 135 | 96 | 7 | 22222102 | 22132201 | 11 0 0 | 5 0 0 0 0 |
20220924 | 147 | 128 | 13 | 24233333 | 34332432 | 11 0 0 | 29 0 0 0 0 |
20220923 | 146 | 111 | 12 | 31333323 | 32433322 | 15 1 0 | 26 0 0 0 0 |
20220922 | 137 | 99 | 6 | 01112213 | 11202213 | 10 0 0 | 9 1 0 0 0 |
20220921 | 137 | 70 | 5 | 21221102 | 11222202 | 4 1 0 | 4 0 0 0 0 |
20220920 | 137 | 70 | 8 | 22122232 | 22203332 | 6 1 0 | 6 3 0 0 0 |
20220919 | 128 | 74 | 11 | 31133323 | 21123322 | 8 0 0 | 4 1 0 0 0 |
20220918 | 136 | 51 | 11 | 22333222 | 22433322 | 7 0 0 | 6 0 0 0 0 |
20220917 | 132 | 76 | 5 | 11112102 | 11002211 | 6 2 0 | 2 0 0 0 0 |
20220916 | 131 | 64 | 4 | 12121101 | 12112312 | 11 2 0 | 6 0 0 0 0 |
20220915 | 140 | 71 | 6 | 41111211 | 41112321 | 7 0 0 | 1 2 0 0 0 |
20220914 | 144 | 57 | 9 | 10222234 | 10313334 | 13 1 0 | 16 1 0 0 0 |
20220913 | 154 | 93 | 4 | 00211101 | 11312311 | 16 0 0 | 22 0 0 0 0 |
20220912 | 150 | 117 | 9 | 33322121 | 23332311 | 14 0 0 | 20 0 0 0 0 |
20220911 | 152 | 113 | 9 | 32122321 | 21133321 | 10 0 0 | 21 0 0 0 0 |
20220910 | 136 | 122 | 12 | 32323332 | 32323332 | 8 0 0 | 4 1 0 0 0 |
20220909 | 126 | 72 | 13 | 42343212 | 32353212 | 5 0 0 | 3 0 0 0 0 |
20220908 | 127 | 75 | 19 | 34433334 | 14433334 | 1 0 0 | 2 0 0 0 0 |
20220907 | 126 | 73 | 14 | 32333431 | 23433331 | 3 0 0 | 3 0 0 0 0 |
20220906 | 126 | 56 | 20 | 44333344 | 54443333 | 8 0 0 | 0 0 0 0 0 |
20220905 | 130 | 79 | 32 | 55453444 | 45553433 | 14 1 0 | 3 1 0 0 0 |
20220904 | 128 | 62 | 64 | 56665645 | 55564534 | 16 0 0 | 5 2 0 0 0 |
20220903 | 123 | 68 | 25 | 53444334 | 54443323 | 14 0 0 | 11 0 0 0 0 |
20220902 | 130 | 71 | 8 | 21222114 | 11223213 | 12 0 0 | 7 0 0 0 0 |
20220901 | 116 | 67 | 9 | 24222211 | 24222211 | 6 0 0 | 0 0 0 0 0 |
20220831 | 113 | 42 | 13 | 33232224 | 33223324 | 4 0 0 | 6 0 0 0 0 |
20220830 | 126 | 50 | 13 | 24232223 | 24232323 | 3 2 0 | 4 0 0 0 0 |
20220829 | 131 | 87 | 14 | 24333231 | 24333331 | 5 4 0 | 13 1 0 0 0 |
20220828 | 252 | 79 | 7 | 21232221 | 21233322 | 9 3 0 | 15 1 0 0 0 |
20220827 | 128 | 84 | 14 | 21244333 | 22143333 | 13 4 0 | 35 2 0 0 0 |
20220826 | 119 | 88 | 5 | 12111112 | 11213301 | 10 3 0 | 18 7 0 0 0 |
20220825 | 118 | 94 | 5 | 11222112 | 10111112 | 14 1 0 | 11 1 0 0 0 |
20220824 | 108 | 46 | 3 | 10111101 | 11112211 | 0 0 0 | 1 0 0 0 0 |
20220823 | 101 | 52 | 4 | 11111002 | 11011212 | 1 0 0 | 1 0 0 0 0 |
20220822 | 103 | 44 | 7 | 33222121 | 33121221 | 10 0 0 | 12 0 0 0 0 |
20220821 | 97 | 56 | 14 | 32233432 | 32233432 | 3 0 0 | 4 0 0 0 0 |
20220820 | 102 | 56 | 14 | 43321134 | 35311233 | 0 0 0 | 2 0 0 0 0 |
20220819 | 105 | 74 | 20 | 33222454 | 44222344 | 12 1 0 | 3 4 0 0 0 |
20220818 | 117 | 83 | 26 | 32335545 | 32434544 | 21 3 0 | 16 3 0 0 0 |
20220817 | 123 | 83 | 31 | 23232466 | 23233444 | 17 2 0 | 23 1 0 0 0 |
20220815 | 131 | 92 | 6 | 12222211 | 11212301 | 10 3 0 | 5 3 0 0 0 |
20220812 | 120 | 97 | 7 | 31232111 | 21323311 | 6 0 0 | 11 0 0 0 0 |
20220811 | 115 | 58 | 16 | 22233443 | 22343433 | 3 0 0 | 1 0 0 0 0 |
20220810 | 108 | 60 | 11 | 23223333 | 23233333 | 0 0 0 | 0 0 0 0 0 |
20220808 | 113 | 63 | 31 | 55543344 | 55543333 | 0 0 0 | 1 0 0 0 0 |
20220807 | 116 | 87 | 24 | 12344446 | 13344435 | 2 0 0 | 0 0 0 0 0 |
20220805 | 114 | 69 | 6 | 32111102 | 32001312 | 4 0 0 | 4 0 0 0 0 |
20220804 | 109 | 52 | 6 | 21122222 | 22111312 | 0 0 0 | 1 0 0 0 0 |
20220803 | 100 | 37 | 8 | 33221222 | 33322323 | 2 0 0 | 0 1 0 0 0 |
20220802 | 98 | 25 | 9 | 22321233 | 22322323 | 2 0 0 | 4 0 0 0 0 |
20220801 | 95 | 32 | 8 | 32222112 | -1-1-1-1-1-132 | 0 0 0 | 3 0 0 0 0 |
This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.
© Copyright 2023 - Mark A. Downing (WM7D)